U11 Penticton | 4 |
U11 Kamloops 1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sun, Apr. 28, 2024 10:30 AM | Penticton Memorial Arena | U11 Penticton | U11 Kamloops 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Penticton | 0 | 0 | 0 | 0 |
| U11 Kamloops 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Penticton | 0 | 0 | 0 | 0 |
| U11 Kamloops 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Penticton | -- |
| U11 Kamloops 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | G E | 0 | 0 | 0 | 0.00 |
| 6 | T M | 0 | 0 | 0 | 0.00 |
| 7 | W L | 0 | 0 | 0 | 0.00 |
| 8 | K S | 0 | 0 | 0 | 0.00 |
| 10 | N D | 0 | 0 | 0 | 0.00 |
| 11 | Z C | 0 | 0 | 0 | 0.00 |
| 12 | M C | 0 | 0 | 0 | 0.00 |
| 13 | N T | 0 | 0 | 0 | 0.00 |
| 14 | A T | 0 | 0 | 0 | 0.00 |
| 15 | Y M | 0 | 0 | 0 | 0.00 |
| 16 | M P | 0 | 0 | 0 | 0.00 |
| 18 | B L | 0 | 0 | 0 | 0.00 |
| 19 | A I | 0 | 0 | 0 | 0.00 |
| 20 | S W | 0 | 0 | 0 | 0.00 |
| 21 | G B | 0 | 0 | 0 | 0.00 |
| 22 | M G | 0 | 0 | 0 | 0.00 |
| 23 | K L | 0 | 0 | 0 | 0.00 |
| 25 | B C | 0 | 0 | 0 | 0.00 |
| 34 | P C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |