U11 Kelowna 1 | 0 |
U11 Penticton | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sun, May. 05, 2024 11:00 AM | Rutland Arena West | U11 Kelowna 1 | U11 Penticton |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kelowna 1 | 0 | 0 | 0 | 0 |
| U11 Penticton | 7 | 7 | 4 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kelowna 1 | 0 | 0 | 0 | 0 |
| U11 Penticton | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Kelowna 1 | -- |
| U11 Penticton | -- |
| Period 1 |
|---|
| U11 Penticton at 18:36 - #22 M G |
| U11 Penticton at 16:50 - #17 N R |
| U11 Penticton at 15:22 - #16 M P |
| U11 Penticton at 12:30 - #16 M P |
| U11 Penticton at 9:35 - #21 G B |
| U11 Penticton at 5:44 - #19 A I |
| U11 Penticton at 1:28 - #21 G B |
| Period 2 |
| U11 Penticton at 17:12 - #12 M C |
| U11 Penticton at 16:05 - #17 N R |
| U11 Penticton at 14:15 - #17 N R |
| U11 Penticton at 9:15 - #22 M G |
| U11 Penticton at 8:06 - #7 W L |
| U11 Penticton at 1:34 - #19 A I |
| U11 Penticton at 0:02 - #22 M G |
| Period 3 |
| U11 Penticton at 12:57 - #17 N R |
| U11 Penticton at 9:38 - #12 M C from #19 A I |
| U11 Penticton at 3:24 - #16 M P |
| U11 Penticton at 1:44 - #12 M C from #19 A I |
| Period 1 |
|---|
| U11 Kelowna 1 at 19:32 - #32 G K for Slashing - SL -2 |
| U11 Kelowna 1 at 7:50 - #35 B N for Cross Check- CC -2 |
| U11 Kelowna 1 at 2:18 - #35 B N for Cross Check- CC -2 |
| Period 2 |
| U11 Kelowna 1 at 11:30 - #33 E F for Slashing - SL -2 |
| U11 Penticton at 6:40 - B C for Slashing - SL -2 |
| U11 Penticton at 5:01 - #12 M C for Cross Check- CC -2 |
| U11 Penticton at 2:35 - #15 Y M for High Sticking - HS -2 |
| Period 3 |
| U11 Penticton at 19:55 - #15 Y M for Slashing - SL -2 |
| U11 Penticton at 19:20 - B C for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A N | 0 | 0 | 0 | 0.00 |
| 4 | O F | 0 | 0 | 0 | 0.00 |
| 5 | T M | 0 | 0 | 0 | 0.00 |
| 18 | H H | 0 | 0 | 0 | 0.00 |
| 27 | L G | 0 | 0 | 0 | 0.00 |
| 32 | G K | 0 | 0 | 0 | 2.00 |
| 33 | E F | 0 | 0 | 0 | 2.00 |
| 34 | M D | 0 | 0 | 0 | 0.00 |
| 35 | B N | 0 | 0 | 0 | 4.00 |
| 39 | F B | 0 | 0 | 0 | 0.00 |
| 99 | K G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | A N | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | N R | 4 | 0 | 4 | 0.00 |
| 19 | A I | 2 | 2 | 4 | 0.00 |
| 12 | M C | 3 | 0 | 3 | 2.00 |
| 16 | M P | 3 | 0 | 3 | 0.00 |
| 22 | M G | 3 | 0 | 3 | 0.00 |
| 21 | G B | 2 | 0 | 2 | 0.00 |
| 7 | W L | 1 | 0 | 1 | 0.00 |
| 2 | G E | 0 | 0 | 0 | 0.00 |
| 5 | K I | 0 | 0 | 0 | 0.00 |
| 6 | T M | 0 | 0 | 0 | 0.00 |
| 14 | A T | 0 | 0 | 0 | 0.00 |
| 15 | Y M | 0 | 0 | 0 | 4.00 |
| 20 | S W | 0 | 0 | 0 | 0.00 |
| 23 | K L | 0 | 0 | 0 | 0.00 |
| 25 | B C | 0 | 0 | 0 | 4.00 |
| 34 | P C | 0 | 0 | 0 | 0.00 |
| 76 | N R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joshua Jaramillo |
| Kayden Bridge |
| Nathan Jaramillo |