U11 Kelowna 1 | 3 |
U11 Kamloops 2 | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, May. 05, 2024 2:30 PM | Rutland Arena West | U11 Kelowna 1 | U11 Kamloops 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kelowna 1 | 0 | 0 | 0 | 0 |
| U11 Kamloops 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kelowna 1 | 0 | 0 | 0 | 0 |
| U11 Kamloops 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Kelowna 1 | -- |
| U11 Kamloops 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A N | 0 | 0 | 0 | 0.00 |
| 4 | O F | 0 | 0 | 0 | 0.00 |
| 5 | T M | 0 | 0 | 0 | 0.00 |
| 18 | H H | 0 | 0 | 0 | 0.00 |
| 27 | L G | 0 | 0 | 0 | 0.00 |
| 32 | G K | 0 | 0 | 0 | 0.00 |
| 33 | E F | 0 | 0 | 0 | 0.00 |
| 34 | M D | 0 | 0 | 0 | 0.00 |
| 35 | B N | 0 | 0 | 0 | 0.00 |
| 39 | F B | 0 | 0 | 0 | 0.00 |
| 99 | K G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A N |
| M G |
| M B |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |