U11 Shuswap | 7 |
U11 Kamloops 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, May. 25, 2024 9:30 AM | Rogers Rink Hucul Pond | U11 Shuswap | U11 Kamloops 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shuswap | 4 | 3 | 0 | 7 |
| U11 Kamloops 2 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shuswap | 0 | 0 | 0 | 0 |
| U11 Kamloops 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Shuswap | -- |
| U11 Kamloops 2 | -- |
| Period 1 |
|---|
| U11 Shuswap at 17:15 - #16 Q B |
| U11 Shuswap at 12:20 - #12 S K |
| U11 Shuswap at 7:46 - #12 S K |
| U11 Shuswap at 5:29 - #25 M C |
| U11 Kamloops 2 at 3:04 (PP) - #19 H A |
| Period 2 |
| U11 Shuswap at 18:44 - #25 M C |
| U11 Kamloops 2 at 16:24 - #12 C M |
| U11 Shuswap at 13:09 - #21 J J |
| U11 Kamloops 2 at 3:16 - #8 C M |
| U11 Shuswap at 0:31 - #21 J J |
| Period 3 |
| U11 Kamloops 2 at 17:21 - #21 J C |
| U11 Kamloops 2 at 3:32 - #4 R H |
| Period 1 |
|---|
| U11 Shuswap at 14:19 - #25 M C for Tripping - TR- 2 |
| U11 Shuswap at 4:06 - #20 L C for High Sticking - HS -2 |
| Period 2 |
| U11 Shuswap at 7:41 - #18 E H for To Many Men- TMM - 2 |
| Period 3 |
| U11 Kamloops 2 at 8:19 - #11 J M for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | S K | 2 | 0 | 2 | 0.00 |
| 21 | J J | 2 | 0 | 2 | 0.00 |
| 25 | M C | 2 | 0 | 2 | 2.00 |
| 16 | Q B | 1 | 0 | 1 | 0.00 |
| 0 | K C | 0 | 0 | 0 | 0.00 |
| 13 | W R | 0 | 0 | 0 | 0.00 |
| 17 | F D | 0 | 0 | 0 | 0.00 |
| 18 | E H | 0 | 0 | 0 | 2.00 |
| 20 | L C | 0 | 0 | 0 | 2.00 |
| 22 | J H | 0 | 0 | 0 | 0.00 |
| 34 | W E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | K C | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| J M |
| R H |
| S B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | R H | 1 | 0 | 1 | 0.00 |
| 8 | C M | 1 | 0 | 1 | 0.00 |
| 12 | C M | 1 | 0 | 1 | 0.00 |
| 19 | H A | 1 | 0 | 1 | 0.00 |
| 21 | J C | 1 | 0 | 1 | 0.00 |
| 1 | O D | 0 | 0 | 0 | 0.00 |
| 2 | T M | 0 | 0 | 0 | 0.00 |
| 3 | J W | 0 | 0 | 0 | 0.00 |
| 5 | I S | 0 | 0 | 0 | 0.00 |
| 6 | E H | 0 | 0 | 0 | 0.00 |
| 7 | K M | 0 | 0 | 0 | 0.00 |
| 9 | N Z | 0 | 0 | 0 | 0.00 |
| 10 | L P | 0 | 0 | 0 | 0.00 |
| 11 | J M | 0 | 0 | 0 | 2.00 |
| 13 | Q P | 0 | 0 | 0 | 0.00 |
| 16 | H G | 0 | 0 | 0 | 0.00 |
| 17 | G O | 0 | 0 | 0 | 0.00 |
| 20 | K S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | O D | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| B M |
| K D |
| No Officials Entered |