U11 North Okanagan 2 | 14 |
U11 Kelowna 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sat, May. 25, 2024 12:00 PM | NorVal Arena | U11 North Okanagan 2 | U11 Kelowna 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 North Okanagan 2 | 0 | 0 | 0 | 0 |
| U11 Kelowna 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 North Okanagan 2 | 0 | 0 | 0 | 0 |
| U11 Kelowna 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 North Okanagan 2 | -- |
| U11 Kelowna 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A N | 0 | 0 | 0 | 0.00 |
| 3 | B E | 0 | 0 | 0 | 0.00 |
| 4 | O F | 0 | 0 | 0 | 0.00 |
| 5 | T M | 0 | 0 | 0 | 0.00 |
| 18 | H H | 0 | 0 | 0 | 0.00 |
| 32 | G K | 0 | 0 | 0 | 0.00 |
| 33 | E F | 0 | 0 | 0 | 0.00 |
| 34 | M D | 0 | 0 | 0 | 0.00 |
| 35 | B N | 0 | 0 | 0 | 0.00 |
| 37 | C C | 0 | 0 | 0 | 0.00 |
| 38 | F H | 0 | 0 | 0 | 0.00 |
| 39 | F B | 0 | 0 | 0 | 0.00 |
| 40 | S W | 0 | 0 | 0 | 0.00 |
| 44 | T M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M B |
| No Officials Entered |