U11 Shuswap | 7 |
U11 Kelowna 2 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, May. 25, 2024 4:30 PM | Rogers Rink Hucul Pond | U11 Shuswap | U11 Kelowna 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shuswap | 2 | 4 | 1 | 7 |
| U11 Kelowna 2 | 3 | 3 | 6 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shuswap | 0 | 0 | 0 | 0 |
| U11 Kelowna 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Shuswap | -- |
| U11 Kelowna 2 | -- |
| Period 1 |
|---|
| U11 Kelowna 2 at 19:30 - #4 A G |
| U11 Shuswap at 16:10 - #25 M C |
| U11 Kelowna 2 at 7:13 (PP) - #7 H F |
| U11 Kelowna 2 at 4:40 - #8 H O |
| U11 Shuswap at 3:38 - #25 M C |
| Period 2 |
| U11 Shuswap at 19:32 - #25 M C |
| U11 Shuswap at 18:10 - #13 W R |
| U11 Kelowna 2 at 16:12 - #44 B R |
| U11 Shuswap at 7:23 - #25 M C |
| U11 Shuswap at 3:47 - #25 M C |
| U11 Kelowna 2 at 2:14 - #4 A G |
| U11 Kelowna 2 at 1:19 - #17 J A |
| Period 3 |
| U11 Shuswap at 19:51 - #25 M C |
| U11 Kelowna 2 at 18:48 - #44 B R |
| U11 Kelowna 2 at 18:48 (PP) - #8 H O |
| U11 Kelowna 2 at 16:48 - #7 H F |
| U11 Kelowna 2 at 14:52 (PP) - #17 J A |
| U11 Kelowna 2 at 8:36 (PP) - #17 J A |
| U11 Kelowna 2 at 3:47 - #8 H O |
| Period 1 |
|---|
| U11 Shuswap at 8:20 - #21 J J for Check From Behind CFB - 2 minutes |
| U11 Shuswap at 7:18 - #21 J J for Check From Behind CFB - 2 minutes |
| Period 2 |
| U11 Kelowna 2 at 15:00 - Bench Penalty for Bench Minor - BB- 2 |
| U11 Shuswap at 0:00 - #13 W R for High Sticking - HS -2 |
| Period 3 |
| U11 Shuswap at 15:11 - #25 M C for High Sticking - HS -2 |
| U11 Kelowna 2 at 12:55 - #44 B R for High Sticking - HS -2 |
| U11 Shuswap at 8:36 - #21 J J for Cross Check- CC -2 |
| U11 Shuswap at 2:15 - #12 S K for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | M C | 6 | 0 | 6 | 2.00 |
| 13 | W R | 1 | 0 | 1 | 2.00 |
| 0 | K C | 0 | 0 | 0 | 0.00 |
| 12 | S K | 0 | 0 | 0 | 2.00 |
| 16 | Q B | 0 | 0 | 0 | 0.00 |
| 17 | F D | 0 | 0 | 0 | 0.00 |
| 18 | E H | 0 | 0 | 0 | 0.00 |
| 20 | L C | 0 | 0 | 0 | 0.00 |
| 21 | J J | 0 | 0 | 0 | 6.00 |
| 22 | J H | 0 | 0 | 0 | 0.00 |
| 24 | W E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | K C | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| J M |
| R H |
| S B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | H O | 3 | 0 | 3 | 0.00 |
| 17 | J A | 3 | 0 | 3 | 0.00 |
| 4 | A G | 2 | 0 | 2 | 0.00 |
| 7 | H F | 2 | 0 | 2 | 0.00 |
| 44 | B R (AP) | 2 | 0 | 2 | 2.00 |
| 3 | B S | 0 | 0 | 0 | 0.00 |
| 9 | L M | 0 | 0 | 0 | 0.00 |
| 10 | Q W | 0 | 0 | 0 | 0.00 |
| 15 | F C | 0 | 0 | 0 | 0.00 |
| 18 | S W | 0 | 0 | 0 | 0.00 |
| 19 | J S | 0 | 0 | 0 | 0.00 |
| 23 | G B | 0 | 0 | 0 | 0.00 |
| 45 | E A | 0 | 0 | 0 | 0.00 |
| 46 | N L (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B N |
| D N |
| D N |
| No Officials Entered |