U11 Shuswap | 0 |
U11 Penticton | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Jun. 16, 2024 11:00 AM | Rogers Rink Hucul Pond | U11 Shuswap | U11 Penticton |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shuswap | 0 | 0 | 0 | 0 |
| U11 Penticton | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shuswap | 0 | 0 | 0 | 0 |
| U11 Penticton | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Shuswap | -- |
| U11 Penticton | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | T M | 0 | 0 | 0 | 0.00 |
| 8 | K S | 0 | 0 | 0 | 0.00 |
| 12 | M C | 0 | 0 | 0 | 0.00 |
| 15 | Y M | 0 | 0 | 0 | 0.00 |
| 16 | M P | 0 | 0 | 0 | 0.00 |
| 18 | B L | 0 | 0 | 0 | 0.00 |
| 19 | A I | 0 | 0 | 0 | 0.00 |
| 21 | G B | 0 | 0 | 0 | 0.00 |
| 23 | K L | 0 | 0 | 0 | 0.00 |
| 34 | P C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C B |
| No Officials Entered |