U11 North Okanagan 2 | 9 |
U11 North Okanagan 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sat, Jun. 22, 2024 1:00 PM | Hassen Memorial Arena | U11 North Okanagan 2 | U11 North Okanagan 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 North Okanagan 2 | 2 | 3 | 4 | 9 |
| U11 North Okanagan 1 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 North Okanagan 2 | 0 | 0 | 0 | 0 |
| U11 North Okanagan 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 North Okanagan 2 | -- |
| U11 North Okanagan 1 | -- |
| Period 1 |
|---|
| U11 North Okanagan 1 at 17:48 - #16 D L |
| U11 North Okanagan 1 at 10:00 - #16 D L |
| U11 North Okanagan 2 at 3:57 (SH) - #7 J V |
| U11 North Okanagan 2 at 0:03 - #7 J V |
| Period 2 |
| U11 North Okanagan 1 at 17:55 - #7 K K |
| U11 North Okanagan 2 at 17:05 - #8 R M |
| U11 North Okanagan 2 at 7:46 (PP) - #6 L G |
| U11 North Okanagan 1 at 1:55 - #14 M N from #18 M R |
| U11 North Okanagan 2 at 0:55 - #6 L G |
| Period 3 |
| U11 North Okanagan 2 at 17:00 (SH) - #20 S C |
| U11 North Okanagan 2 at 8:45 - #20 S C from #6 L G |
| U11 North Okanagan 2 at 6:03 (PP) - #20 S C |
| U11 North Okanagan 1 at 4:31 - #12 M A |
| U11 North Okanagan 2 at 1:17 (PP) - #17 W S from #20 S C |
| Period 1 |
|---|
| U11 North Okanagan 2 at 5:50 - #6 L G for Slashing - SL -2 |
| U11 North Okanagan 1 at 3:57 - #8 P H for High Sticking - HS -2 |
| Period 2 |
| U11 North Okanagan 1 at 9:46 - #11 D J for Slashing - SL -2 |
| Period 3 |
| U11 North Okanagan 2 at 18:18 - #8 R M for Cross Check- CC -2 |
| U11 North Okanagan 1 at 7:32 - #7 K K for Crease Interference - CI -2 |
| U11 North Okanagan 2 at 4:03 - #8 R M for Cross Check- CC -2 |
| U11 North Okanagan 2 at 3:47 - #16 N F for High Sticking - HS -2 |
| U11 North Okanagan 1 at 2:54 - #11 D J for High Sticking - HS -2 |
| U11 North Okanagan 2 at 0:05 - #15 E H for Crease Interference - CI -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | S C | 3 | 1 | 4 | 0.00 |
| 6 | L G | 2 | 1 | 3 | 2.00 |
| 7 | J V | 2 | 0 | 2 | 0.00 |
| 8 | R M | 1 | 0 | 1 | 4.00 |
| 17 | W S | 1 | 0 | 1 | 0.00 |
| 3 | E D | 0 | 0 | 0 | 0.00 |
| 9 | T M | 0 | 0 | 0 | 0.00 |
| 10 | M L | 0 | 0 | 0 | 0.00 |
| 14 | M C | 0 | 0 | 0 | 0.00 |
| 15 | E H | 0 | 0 | 0 | 2.00 |
| 16 | N F | 0 | 0 | 0 | 2.00 |
| 18 | B H | 0 | 0 | 0 | 0.00 |
| 33 | A G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B S |
| S L |
| W S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | D L | 2 | 0 | 2 | 0.00 |
| 7 | K K | 1 | 0 | 1 | 2.00 |
| 12 | M A | 1 | 0 | 1 | 0.00 |
| 14 | M N | 1 | 0 | 1 | 0.00 |
| 18 | M R | 0 | 1 | 1 | 0.00 |
| T C | 0 | 0 | 0 | 0.00 | |
| 2 | P E | 0 | 0 | 0 | 0.00 |
| 6 | M B | 0 | 0 | 0 | 0.00 |
| 8 | P H | 0 | 0 | 0 | 2.00 |
| 9 | M C | 0 | 0 | 0 | 0.00 |
| 10 | M A | 0 | 0 | 0 | 0.00 |
| 11 | D J | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B M |
| G T |
| T M |
| Nathan Jaramillo, Crew Chief |
| Wyatt Stowards, Ref 2 |