U11 Kamloops 1 | 7 |
U11 Kelowna 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 22, 2024 5:00 PM | NorVal Arena | U11 Kamloops 1 | U11 Kelowna 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kamloops 1 | 3 | 1 | 3 | 7 |
U11 Kelowna 1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kamloops 1 | 0 | 0 | 0 | 0 |
U11 Kelowna 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kamloops 1 | -- |
U11 Kelowna 1 | -- |
Period 1 |
---|
U11 Kamloops 1 at 18:54 - #17 C D |
U11 Kamloops 1 at 8:04 - #7 E R |
U11 Kamloops 1 at 7:19 - #17 C D |
U11 Kelowna 1 at 1:39 - #35 B N |
Period 2 |
U11 Kamloops 1 at 3:48 - #17 C D |
Period 3 |
U11 Kamloops 1 at 16:22 - #21 M B |
U11 Kamloops 1 at 15:47 - #7 E R |
U11 Kamloops 1 at 14:07 - #5 G M from #17 C D |
U11 Kelowna 1 at 7:28 - #46 N F |
Period 1 |
---|
U11 Kamloops 1 at 20:00 - #19 C P for Check From Behind CFB - 2 minutes |
U11 Kamloops 1 at 20:00 - #19 C P for Check From Behind CFB - 2 minutes |
U11 Kelowna 1 at 19:16 - #27 L G for Check From Behind CFB - 2 minutes |
U11 Kelowna 1 at 19:13 - #27 L G for Check From Behind CFB - 2 minutes |
U11 Kamloops 1 at 15:53 - #12 M W for High Sticking - HS -2 |
U11 Kelowna 1 at 14:53 - #3 B E for High Sticking - HS -2 |
U11 Kamloops 1 at 11:55 - #13 J D for High Sticking - HS -2 |
U11 Kamloops 1 at 6:44 - #2 L K for Throwing Stick- TS -2 |
U11 Kamloops 1 at 6:36 - #2 L K for Misconduct - M - 10 |
U11 Kamloops 1 at 2:20 - #7 E R for Uncessary Roughness - UR - 2 |
U11 Kelowna 1 at 2:20 - #35 B N for Check From Behind CFB - 2 minutes |
U11 Kelowna 1 at 2:20 - #35 B N for Check From Behind CFB - 2 minutes |
Period 2 |
U11 Kamloops 1 at 8:30 - #7 E R for Charging - CHG - 2 |
U11 Kamloops 1 at 8:30 - #5 G M for High Sticking -HS -5 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | C D | 3 | 1 | 4 | 0.00 |
7 | E R | 2 | 0 | 2 | 4.00 |
5 | G M | 1 | 0 | 1 | 5.00 |
21 | M B | 1 | 0 | 1 | 0.00 |
2 | L K | 0 | 0 | 0 | 12.00 |
3 | A N | 0 | 0 | 0 | 0.00 |
4 | B L | 0 | 0 | 0 | 0.00 |
8 | B E | 0 | 0 | 0 | 0.00 |
9 | R T | 0 | 0 | 0 | 0.00 |
10 | A G | 0 | 0 | 0 | 0.00 |
11 | J D | 0 | 0 | 0 | 0.00 |
12 | M W | 0 | 0 | 0 | 2.00 |
13 | J D | 0 | 0 | 0 | 2.00 |
14 | B R | 0 | 0 | 0 | 0.00 |
15 | R D | 0 | 0 | 0 | 0.00 |
16 | L P | 0 | 0 | 0 | 0.00 |
18 | B R | 0 | 0 | 0 | 0.00 |
19 | C P | 0 | 0 | 0 | 4.00 |
33 | J N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J N |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | B N | 1 | 0 | 1 | 4.00 |
46 | N F | 1 | 0 | 1 | 0.00 |
2 | A N | 0 | 0 | 0 | 0.00 |
3 | B E | 0 | 0 | 0 | 2.00 |
4 | O F | 0 | 0 | 0 | 0.00 |
5 | T M | 0 | 0 | 0 | 0.00 |
25 | L W | 0 | 0 | 0 | 0.00 |
26 | S W | 0 | 0 | 0 | 0.00 |
27 | L G | 0 | 0 | 0 | 4.00 |
32 | G K | 0 | 0 | 0 | 0.00 |
34 | M D | 0 | 0 | 0 | 0.00 |
37 | C C | 0 | 0 | 0 | 0.00 |
38 | F H | 0 | 0 | 0 | 0.00 |
39 | F B | 0 | 0 | 0 | 0.00 |
44 | T M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A N |
J M |
M G |
M B |
Dayton Orr, Referee 2 |
Griffin Mill, ref |
Katerina Service, Shot clock |