Kelowna U11-2 | 10 |
North Okanagan U11-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Apr. 11, 2025 6:00 PM | Kelowna Memorial Arena | Kelowna U11-2 | North Okanagan U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-2 | 6 | 2 | 2 | 10 |
North Okanagan U11-2 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-2 | 0 | 0 | 0 | 0 |
North Okanagan U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U11-2 | -- |
North Okanagan U11-2 | -- |
Period 1 |
---|
Kelowna U11-2 at 19:13 - #33 E F |
North Okanagan U11-2 at 17:45 - #18 C S |
North Okanagan U11-2 at 15:42 - #10 J V |
Kelowna U11-2 at 14:30 - #33 E F |
Kelowna U11-2 at 12:30 - #4 F K |
Kelowna U11-2 at 6:55 (SH) - #4 F K |
Kelowna U11-2 at 3:15 - #35 S W |
Kelowna U11-2 at 2:31 - #27 G K |
North Okanagan U11-2 at 1:47 - #21 V S |
Period 2 |
Kelowna U11-2 at 18:45 - #39 F B |
North Okanagan U11-2 at 12:44 - #10 J V |
Kelowna U11-2 at 8:50 - #35 S W |
Period 3 |
Kelowna U11-2 at 18:55 - #4 F K from #38 E B |
North Okanagan U11-2 at 14:10 - #10 J V |
Kelowna U11-2 at 6:15 - #4 F K |
Period 1 |
---|
North Okanagan U11-2 at 13:35 - #19 C W for High Sticking - HS -2 |
Kelowna U11-2 at 9:45 - #27 G K for Tripping - TR- 2 |
Kelowna U11-2 at 7:50 - #33 E F for Cross Check- CC -2 |
North Okanagan U11-2 at 4:30 - #16 J E for High Sticking - HS -2 |
Kelowna U11-2 at 0:45 - #15 S W for Cross Check- CC -2 |
Period 2 |
Kelowna U11-2 at 4:55 - #35 S W for Cross Check- CC -2 |
Period 3 |
North Okanagan U11-2 at 17:30 - #19 C W for High Sticking - HS -2 |
Kelowna U11-2 at 14:55 - #15 S W for High Sticking - HS -2 |
North Okanagan U11-2 at 11:50 - #9 N S for High Sticking - HS -2 |
North Okanagan U11-2 at 8:35 - #9 N S for Cross Check- CC -2 |
Kelowna U11-2 at 4:29 - #35 S W for Cross Check- CC -2 |
Kelowna U11-2 at 4:29 - #35 S W for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | F K | 4 | 0 | 4 | 0.00 |
33 | E F | 2 | 0 | 2 | 2.00 |
35 | S W | 2 | 0 | 2 | 6.00 |
27 | G K | 1 | 0 | 1 | 2.00 |
39 | F B | 1 | 0 | 1 | 0.00 |
38 | E B | 0 | 1 | 1 | 0.00 |
2 | B K | 0 | 0 | 0 | 0.00 |
5 | K S | 0 | 0 | 0 | 0.00 |
15 | S W | 0 | 0 | 0 | 4.00 |
18 | J G | 0 | 0 | 0 | 0.00 |
28 | J B | 0 | 0 | 0 | 0.00 |
32 | T M | 0 | 0 | 0 | 0.00 |
34 | W H | 0 | 0 | 0 | 0.00 |
37 | L G | 0 | 0 | 0 | 0.00 |
45 | L R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
M B |
M G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | J V | 3 | 0 | 3 | 0.00 |
18 | C S | 1 | 0 | 1 | 0.00 |
21 | V S | 1 | 0 | 1 | 0.00 |
2 | T M | 0 | 0 | 0 | 0.00 |
7 | L V | 0 | 0 | 0 | 0.00 |
9 | N S | 0 | 0 | 0 | 4.00 |
11 | R M | 0 | 0 | 0 | 0.00 |
15 | D M | 0 | 0 | 0 | 0.00 |
16 | J E | 0 | 0 | 0 | 2.00 |
17 | E V | 0 | 0 | 0 | 0.00 |
19 | C W | 0 | 0 | 0 | 4.00 |
22 | N O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C S |
L S |
Josh Odgers, Ref |
Nathan Jaramillo, Referee 3 |
Teo Zumbo, 30Sec Clock |