U13 Kelowna | 9 |
U13 North Okanagan | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, Apr. 07, 2024 9:00 AM | Kelowna Memorial Arena | U13 Kelowna | U13 North Okanagan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna | 2 | 3 | 4 | 9 |
| U13 North Okanagan | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna | 0 | 0 | 0 | 0 |
| U13 North Okanagan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kelowna | -- |
| U13 North Okanagan | -- |
| Period 1 |
|---|
| U13 Kelowna at 12:34 - #4 A L |
| U13 Kelowna at 9:30 - #3 B M |
| U13 North Okanagan at 8:00 - #20 L L |
| Period 2 |
| U13 North Okanagan at 11:40 - #20 L L |
| U13 Kelowna at 4:40 - #7 R W |
| U13 Kelowna at 1:40 - #12 D L |
| U13 Kelowna at 0:40 - #23 J K |
| Period 3 |
| U13 Kelowna at 17:40 - #9 N S |
| U13 Kelowna at 5:20 - #9 N S from #2 N H |
| U13 North Okanagan at 3:20 - #8 L M |
| U13 Kelowna at 2:09 - #2 N H from #9 N S |
| U13 Kelowna at 0:30 - #9 N S |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | N S | 3 | 1 | 4 | 0.00 |
| 2 | N H | 1 | 1 | 2 | 0.00 |
| 3 | B M | 1 | 0 | 1 | 0.00 |
| 4 | A L | 1 | 0 | 1 | 0.00 |
| 7 | R W | 1 | 0 | 1 | 0.00 |
| 12 | D L | 1 | 0 | 1 | 0.00 |
| 23 | J K | 1 | 0 | 1 | 0.00 |
| 6 | K M | 0 | 0 | 0 | 0.00 |
| 8 | M C | 0 | 0 | 0 | 0.00 |
| 13 | W O | 0 | 0 | 0 | 0.00 |
| 18 | W C | 0 | 0 | 0 | 0.00 |
| 20 | T B | 0 | 0 | 0 | 0.00 |
| 21 | K L | 0 | 0 | 0 | 0.00 |
| 22 | A C | 0 | 0 | 0 | 0.00 |
| 24 | B F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C L |
| C B |
| T C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | L L | 2 | 0 | 2 | 0.00 |
| 8 | L M | 1 | 0 | 1 | 0.00 |
| 1 | J R | 0 | 0 | 0 | 0.00 |
| 5 | C M | 0 | 0 | 0 | 0.00 |
| 7 | C O | 0 | 0 | 0 | 0.00 |
| 10 | C M | 0 | 0 | 0 | 0.00 |
| 11 | C C | 0 | 0 | 0 | 0.00 |
| 12 | L M | 0 | 0 | 0 | 0.00 |
| 14 | K M | 0 | 0 | 0 | 0.00 |
| 15 | L H | 0 | 0 | 0 | 0.00 |
| 16 | M L | 0 | 0 | 0 | 0.00 |
| 17 | J B | 0 | 0 | 0 | 0.00 |
| 18 | L M | 0 | 0 | 0 | 0.00 |
| 19 | S H | 0 | 0 | 0 | 0.00 |
| 33 | G G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B M |
| Nathan Davis-Lent |
| Nathan Jaramillo |