U13 Kamloops 1 | 4 |
U13 Kelowna | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Apr. 13, 2024 3:00 PM | Kamloops Memorial Arena | U13 Kamloops 1 | U13 Kelowna |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops 1 | 1 | 1 | 2 | 4 |
| U13 Kelowna | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops 1 | 0 | 0 | 0 | 0 |
| U13 Kelowna | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kamloops 1 | -- |
| U13 Kelowna | -- |
| Period 1 |
|---|
| U13 Kelowna at 11:02 - #12 D L |
| U13 Kamloops 1 at 6:54 - #4 B L |
| U13 Kelowna at 4:27 - #12 D L |
| U13 Kelowna at 4:06 - #12 D L |
| Period 2 |
| U13 Kelowna at 17:32 - #7 R W |
| U13 Kelowna at 16:52 - #9 N S |
| U13 Kamloops 1 at 15:31 - #16 F W |
| U13 Kelowna at 10:35 - #12 D L |
| Period 3 |
| U13 Kelowna at 6:55 - #12 D L from #4 A L |
| U13 Kamloops 1 at 2:17 - #16 F W |
| U13 Kamloops 1 at 0:48 - #16 F W from #1 J S |
| Period 1 |
|---|
| U13 Kamloops 1 at 18:20 - #12 R C for Check From Behind CFB - 2 minutes |
| U13 Kamloops 1 at 14:37 - #20 C S for Check From Behind CFB - 2 minutes |
| U13 Kelowna at 8:42 - #23 J K for Check From Behind CFB - 2 minutes |
| U13 Kelowna at 6:42 - #23 J K for Check From Behind CFB - 2 minutes |
| Period 2 |
| U13 Kamloops 1 at 13:37 - #20 C S for Check From Behind CFB - 2 minutes |
| U13 Kelowna at 3:49 - #12 D L for High Sticking - HS -2 |
| Period 3 |
| U13 Kamloops 1 at 22:51 - #3 B L for Unsportsmanlike Conduct- USC -2 |
| U13 Kelowna at 15:14 - #24 B F for High Sticking - HS -2 |
| U13 Kelowna at 14:51 - #7 R W for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | F W | 3 | 0 | 3 | 0.00 |
| 4 | B L | 1 | 0 | 1 | 0.00 |
| 1 | J S | 0 | 1 | 1 | 0.00 |
| 3 | B L | 0 | 0 | 0 | 2.00 |
| 6 | R K | 0 | 0 | 0 | 0.00 |
| 10 | J H | 0 | 0 | 0 | 0.00 |
| 11 | H B | 0 | 0 | 0 | 0.00 |
| 12 | R C | 0 | 0 | 0 | 2.00 |
| 14 | J R | 0 | 0 | 0 | 0.00 |
| 15 | Q W | 0 | 0 | 0 | 0.00 |
| 18 | W S | 0 | 0 | 0 | 0.00 |
| 20 | C S | 0 | 0 | 0 | 4.00 |
| 21 | T T | 0 | 0 | 0 | 0.00 |
| 22 | M I | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D C |
| E W |
| H S |
| R S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | D L | 5 | 0 | 5 | 2.00 |
| 7 | R W | 1 | 0 | 1 | 2.00 |
| 9 | N S | 1 | 0 | 1 | 0.00 |
| 4 | A L | 0 | 1 | 1 | 0.00 |
| 0 | T B | 0 | 0 | 0 | 0.00 |
| 3 | B M | 0 | 0 | 0 | 0.00 |
| 11 | M J | 0 | 0 | 0 | 0.00 |
| 18 | W C | 0 | 0 | 0 | 0.00 |
| 22 | A C | 0 | 0 | 0 | 0.00 |
| 23 | J K | 0 | 0 | 0 | 4.00 |
| 24 | B F | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C B |
| T C |
| Brad Watson, Crew Chief |
| Brayden Burroughs, Shot clock |
| Jessica Nakashimada, Second official |