U13 Kelowna | 3 |
U13 Kamloops 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Apr. 14, 2024 3:00 PM | Kelowna Memorial Arena | U13 Kelowna | U13 Kamloops 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna | 1 | 0 | 2 | 3 |
| U13 Kamloops 1 | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna | 0 | 0 | 0 | 0 |
| U13 Kamloops 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kelowna | -- |
| U13 Kamloops 1 | -- |
| Period 1 |
|---|
| U13 Kelowna at 12:00 - #9 N S |
| U13 Kamloops 1 at 8:37 - #12 R C from #20 C S |
| U13 Kamloops 1 at 2:06 - #12 R C |
| U13 Kamloops 1 at 0:45 - #20 C S |
| Period 2 |
| U13 Kamloops 1 at 10:53 - #16 F W |
| Period 3 |
| U13 Kelowna at 18:39 - #3 B M |
| U13 Kamloops 1 at 16:34 - #20 C S |
| U13 Kelowna at 11:55 - #8 M C from #22 A C |
| U13 Kamloops 1 at 6:50 - #12 R C from #16 F W |
| Period 1 |
|---|
| U13 Kamloops 1 at 20:00 - #4 B L for Crease Violation -CV - 2 |
| U13 Kelowna at 5:35 - #12 D L for Cross Check- CC -2 |
| Period 2 |
| U13 Kamloops 1 at 20:00 - Bench PenaltyServed by #18 W W for Bench Minor - BB- 2 |
| U13 Kelowna at 6:14 - #20 T B for Delay of Game - DOG -2 |
| Period 3 |
| U13 Kelowna at 10:46 - #8 M C for Roughing -RO - 2 |
| U13 Kelowna at 9:38 - #20 T B for Unsportsmanlike Conduct- USC -2 |
| U13 Kamloops 1 at 9:38 - #12 R C for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | B M | 1 | 0 | 1 | 0.00 |
| 8 | M C | 1 | 0 | 1 | 2.00 |
| 9 | N S | 1 | 0 | 1 | 0.00 |
| 22 | A C | 0 | 1 | 1 | 0.00 |
| 0 | K L | 0 | 0 | 0 | 0.00 |
| 2 | N H | 0 | 0 | 0 | 0.00 |
| 4 | A L | 0 | 0 | 0 | 0.00 |
| 6 | K M | 0 | 0 | 0 | 0.00 |
| 11 | M J | 0 | 0 | 0 | 0.00 |
| 12 | D L | 0 | 0 | 0 | 2.00 |
| 13 | W O | 0 | 0 | 0 | 0.00 |
| 20 | T B | 0 | 0 | 0 | 4.00 |
| 23 | J K | 0 | 0 | 0 | 0.00 |
| 24 | B F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C L |
| C B |
| T C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | R C | 3 | 0 | 3 | 2.00 |
| 20 | C S | 2 | 1 | 3 | 0.00 |
| 16 | F W | 1 | 1 | 2 | 0.00 |
| 1 | J S | 0 | 0 | 0 | 0.00 |
| 4 | B L | 0 | 0 | 0 | 2.00 |
| 6 | R K | 0 | 0 | 0 | 0.00 |
| 10 | J H | 0 | 0 | 0 | 0.00 |
| 11 | H B | 0 | 0 | 0 | 0.00 |
| 14 | J R | 0 | 0 | 0 | 0.00 |
| 18 | W S | 0 | 0 | 0 | 0.00 |
| 19 | O P | 0 | 0 | 0 | 0.00 |
| 21 | T T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D C |
| H S |
| R S |
| Gavin Rider |
| Nathan Jaramillo |