U13 Penticton A | 10 |
U13 North Okanagan | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Apr. 20, 2024 12:00 PM | Penticton Memorial Arena | U13 Penticton A | U13 North Okanagan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Penticton A | 4 | 4 | 2 | 10 |
| U13 North Okanagan | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Penticton A | 0 | 0 | 0 | 0 |
| U13 North Okanagan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Penticton A | -- |
| U13 North Okanagan | -- |
| Period 1 |
|---|
| U13 Penticton A at 18:47 - #9 M P |
| U13 Penticton A at 15:37 - #24 A W |
| U13 Penticton A at 14:12 - #19 A A |
| U13 Penticton A at 7:39 - #24 A W |
| Period 2 |
| U13 Penticton A at 16:38 - #19 A A |
| U13 Penticton A at 11:09 - #24 A W |
| U13 North Okanagan at 7:29 - #8 L M |
| U13 Penticton A at 4:47 - #6 K R |
| U13 Penticton A at 3:16 - #32 K Y |
| U13 North Okanagan at 2:26 - #12 L M |
| U13 North Okanagan at 1:08 - #14 K M |
| Period 3 |
| U13 Penticton A at 18:52 - #6 K R |
| U13 Penticton A at 7:12 - #13 K P |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | A W | 3 | 0 | 3 | 0.00 |
| 6 | K R | 2 | 0 | 2 | 0.00 |
| 19 | A A | 2 | 0 | 2 | 0.00 |
| 9 | M P | 1 | 0 | 1 | 0.00 |
| 13 | K P | 1 | 0 | 1 | 0.00 |
| 32 | K Y | 1 | 0 | 1 | 0.00 |
| 0 | J T | 0 | 0 | 0 | 0.00 |
| 2 | O P | 0 | 0 | 0 | 0.00 |
| 4 | J T | 0 | 0 | 0 | 0.00 |
| 5 | H M | 0 | 0 | 0 | 0.00 |
| 7 | K P | 0 | 0 | 0 | 0.00 |
| 11 | G A | 0 | 0 | 0 | 0.00 |
| 12 | E W | 0 | 0 | 0 | 0.00 |
| 17 | R M | 0 | 0 | 0 | 0.00 |
| 21 | J N | 0 | 0 | 0 | 0.00 |
| 64 | D S | 0 | 0 | 0 | 0.00 |
| 76 | W V | 0 | 0 | 0 | 0.00 |
| 100 | C W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A R |
| K A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | L M | 1 | 0 | 1 | 0.00 |
| 12 | L M | 1 | 0 | 1 | 0.00 |
| 14 | K M | 1 | 0 | 1 | 0.00 |
| 1 | J R | 0 | 0 | 0 | 0.00 |
| 2 | C S | 0 | 0 | 0 | 0.00 |
| 5 | C M | 0 | 0 | 0 | 0.00 |
| 6 | T C | 0 | 0 | 0 | 0.00 |
| 7 | C O | 0 | 0 | 0 | 0.00 |
| 10 | C M | 0 | 0 | 0 | 0.00 |
| 11 | C C | 0 | 0 | 0 | 0.00 |
| 13 | S H | 0 | 0 | 0 | 0.00 |
| 15 | L H | 0 | 0 | 0 | 0.00 |
| 16 | M L | 0 | 0 | 0 | 0.00 |
| 17 | J B | 0 | 0 | 0 | 0.00 |
| 18 | L M | 0 | 0 | 0 | 0.00 |
| 20 | L L | 0 | 0 | 0 | 0.00 |
| 21 | G G | 0 | 0 | 0 | 0.00 |
| 55 | T M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B M |
| C L |
| C M |
| Corbin Peterman, Shot clock |
| Evan Harbitksen, First Official |
| Landon Peterman, Second Official |