U13 Penticton A | 16 |
U13 North Okanagan | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Apr. 20, 2024 3:00 PM | Penticton Memorial Arena | U13 Penticton A | U13 North Okanagan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Penticton A | 5 | 4 | 7 | 16 |
U13 North Okanagan | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Penticton A | 0 | 0 | 0 | 0 |
U13 North Okanagan | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Penticton A | -- |
U13 North Okanagan | -- |
Period 1 |
---|
U13 Penticton A at 17:16 - #24 A W |
U13 North Okanagan at 13:22 - #8 L M |
U13 Penticton A at 12:10 - #13 K P |
U13 Penticton A at 5:49 - #32 K Y |
U13 Penticton A at 4:20 - #24 A W from #6 K R |
U13 Penticton A at 1:45 - #64 D S |
Period 2 |
U13 Penticton A at 17:04 - #24 A W |
U13 Penticton A at 14:30 - #2 O P |
U13 Penticton A at 5:17 - #13 K P |
U13 Penticton A at 3:28 - #6 K R |
Period 3 |
U13 North Okanagan at 19:37 - #8 L M |
U13 Penticton A at 16:28 - #12 E W |
U13 Penticton A at 15:44 - #6 K R |
U13 Penticton A at 14:59 - #24 A W |
U13 Penticton A at 13:38 - #24 A W |
U13 Penticton A at 8:00 - #64 D S |
U13 Penticton A at 6:25 - #8 B C |
U13 Penticton A at 3:24 - #76 W V |
Period 1 |
---|
U13 Penticton A at 20:00 - #19 A A for High Sticking - HS -2 |
U13 North Okanagan at 20:00 - #12 L M for High Sticking - HS -2 |
Period 2 |
U13 Penticton A at 20:00 - #19 A A for Tripping - TR- 2 |
U13 North Okanagan at 20:00 - #12 L M for Check From Behind CFB - 2 minutes |
U13 North Okanagan at 20:00 - #12 L M for Check From Behind CFB - 2 minutes |
Period 3 |
U13 Penticton A at 20:00 - #11 G A for High Sticking - HS -2 |
U13 Penticton A at 20:00 - #2 O P for High Sticking - HS -2 |
U13 North Okanagan at 20:00 - #10 C M for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | A W | 5 | 0 | 5 | 0.00 |
6 | K R | 2 | 1 | 3 | 0.00 |
13 | K P | 2 | 0 | 2 | 0.00 |
64 | D S | 2 | 0 | 2 | 0.00 |
2 | O P | 1 | 0 | 1 | 2.00 |
8 | B C | 1 | 0 | 1 | 0.00 |
12 | E W | 1 | 0 | 1 | 0.00 |
32 | K Y | 1 | 0 | 1 | 0.00 |
76 | W V | 1 | 0 | 1 | 0.00 |
0 | J T | 0 | 0 | 0 | 0.00 |
4 | J T | 0 | 0 | 0 | 0.00 |
5 | H M | 0 | 0 | 0 | 0.00 |
7 | K P | 0 | 0 | 0 | 0.00 |
9 | M P | 0 | 0 | 0 | 0.00 |
11 | G A | 0 | 0 | 0 | 2.00 |
17 | R M | 0 | 0 | 0 | 0.00 |
19 | A A | 0 | 0 | 0 | 4.00 |
21 | J N | 0 | 0 | 0 | 0.00 |
38 | L K | 0 | 0 | 0 | 0.00 |
100 | C W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K A |
A R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | L M | 2 | 0 | 2 | 0.00 |
1 | J R | 0 | 0 | 0 | 0.00 |
2 | C S | 0 | 0 | 0 | 0.00 |
5 | C M | 0 | 0 | 0 | 0.00 |
6 | T C | 0 | 0 | 0 | 0.00 |
7 | C O | 0 | 0 | 0 | 0.00 |
10 | C M | 0 | 0 | 0 | 2.00 |
11 | C C | 0 | 0 | 0 | 0.00 |
12 | L M | 0 | 0 | 0 | 6.00 |
13 | S H | 0 | 0 | 0 | 0.00 |
14 | K M | 0 | 0 | 0 | 0.00 |
15 | L H | 0 | 0 | 0 | 0.00 |
16 | M L | 0 | 0 | 0 | 0.00 |
17 | J B | 0 | 0 | 0 | 0.00 |
18 | L M | 0 | 0 | 0 | 0.00 |
20 | L L | 0 | 0 | 0 | 0.00 |
21 | G G | 0 | 0 | 0 | 0.00 |
55 | T M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
C M |
B M |
Evon Harviksen, First Official |
Hudson Sutherland, Shot clock |
Tyler Koppe, Second Official |