U13 Penticton A | 14 |
U13 Kelowna | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Apr. 21, 2024 12:00 PM | Penticton Memorial Arena | U13 Penticton A | U13 Kelowna |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Penticton A | 3 | 5 | 6 | 14 |
U13 Kelowna | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Penticton A | 0 | 0 | 0 | 0 |
U13 Kelowna | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Penticton A | -- |
U13 Kelowna | -- |
Period 1 |
---|
U13 Penticton A at 19:20 - #3 T M |
U13 Penticton A at 2:40 - #9 M P |
U13 Penticton A at 1:15 - #10 O M |
Period 2 |
U13 Penticton A at 17:50 - #13 K P from #32 K Y |
U13 Penticton A at 12:45 - #2 O P |
U13 Penticton A at 9:55 - #64 D S from #10 O M and #4 J T |
U13 Penticton A at 6:25 - #32 K Y |
U13 Penticton A at 2:35 - #11 G A from #13 K P |
Period 3 |
U13 Penticton A at 18:56 - #6 K R |
U13 Penticton A at 12:35 - #7 K P |
U13 Penticton A at 11:40 - #10 O M from #17 R M |
U13 Penticton A at 10:16 - #32 K Y |
U13 Penticton A at 8:23 - #3 T M from #9 M P |
U13 Penticton A at 4:53 - #76 W V from #9 M P and #3 T M |
Period 1 |
---|
U13 Kelowna at 20:00 - #7 R W for High Sticking - HS -2 |
U13 Penticton A at 20:00 - #3 T M for Tripping - TR- 2 |
U13 Penticton A at 20:00 - #13 K P for Tripping - TR- 2 |
U13 Penticton A at 20:00 - #64 D S for High Sticking - HS -2 |
Period 2 |
U13 Kelowna at 20:00 - #3 B M for Check From Behind CFB - 2 minutes |
U13 Kelowna at 20:00 - #7 R W for High Sticking - HS -2 |
U13 Kelowna at 20:00 - #7 R W for Cross Check- CC -2 |
Period 3 |
U13 Kelowna at 20:00 - #3 B M for Check From Behind CFB - 2 minutes |
U13 Kelowna at 20:00 - #7 R W for Check From Behind CFB - 2 minutes |
U13 Kelowna at 20:00 - #7 R W for Check From Behind CFB - 2 minutes |
U13 Penticton A at 20:00 - #4 J T for Cross Check- CC -2 |
U13 Penticton A at 20:00 - #76 W V for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | T M | 2 | 1 | 3 | 2.00 |
10 | O M | 2 | 1 | 3 | 0.00 |
32 | K Y | 2 | 1 | 3 | 0.00 |
9 | M P | 1 | 2 | 3 | 0.00 |
13 | K P | 1 | 1 | 2 | 2.00 |
2 | O P | 1 | 0 | 1 | 0.00 |
6 | K R | 1 | 0 | 1 | 0.00 |
7 | K P | 1 | 0 | 1 | 0.00 |
11 | G A | 1 | 0 | 1 | 0.00 |
64 | D S | 1 | 0 | 1 | 2.00 |
76 | W V | 1 | 0 | 1 | 5.00 |
4 | J T | 0 | 1 | 1 | 2.00 |
17 | R M | 0 | 1 | 1 | 0.00 |
0 | C W | 0 | 0 | 0 | 0.00 |
5 | H M | 0 | 0 | 0 | 0.00 |
8 | B C | 0 | 0 | 0 | 0.00 |
19 | A A | 0 | 0 | 0 | 0.00 |
21 | J N | 0 | 0 | 0 | 0.00 |
100 | J T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K A |
A R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | T B | 0 | 0 | 0 | 0.00 |
2 | N H | 0 | 0 | 0 | 0.00 |
3 | B M | 0 | 0 | 0 | 4.00 |
4 | A L | 0 | 0 | 0 | 0.00 |
6 | K M | 0 | 0 | 0 | 0.00 |
7 | R W | 0 | 0 | 0 | 10.00 |
8 | M C | 0 | 0 | 0 | 0.00 |
9 | N S | 0 | 0 | 0 | 0.00 |
11 | M J | 0 | 0 | 0 | 0.00 |
13 | W O | 0 | 0 | 0 | 0.00 |
18 | W C | 0 | 0 | 0 | 0.00 |
21 | K L | 0 | 0 | 0 | 0.00 |
23 | J K | 0 | 0 | 0 | 0.00 |
24 | B F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C B |
T C |
C L |
Evan Harvitssen, Second Official |
Keith Ametk, Shot clock |
Tyler Koppe, First Official |