U13 Penticton A | 2 |
U13 Kamloops A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Apr. 28, 2024 3:00 PM | Penticton Memorial Arena | U13 Penticton A | U13 Kamloops A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Penticton A | 2 | 0 | 0 | 2 |
| U13 Kamloops A | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Penticton A | 0 | 0 | 0 | 0 |
| U13 Kamloops A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Penticton A | -- |
| U13 Kamloops A | -- |
| Period 1 |
|---|
| U13 Penticton A at 14:58 - #24 A W |
| U13 Penticton A at 1:43 - #6 K R from #10 O M |
| Period 2 |
| U13 Kamloops A at 19:32 - #21 A S |
| U13 Kamloops A at 9:32 - #4 D P from #2 R C |
| U13 Kamloops A at 5:20 - #20 S S from #22 R O |
| U13 Kamloops A at 3:34 - #21 A S |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U13 Penticton A at 16:04 - #2 O P for High Sticking - HS -2 |
| U13 Kamloops A at 5:53 - #3 L R for Slashing - SL -2 |
| Period 2 |
| U13 Kamloops A at 15:59 - #4 D P for Slashing - SL -2 |
| U13 Kamloops A at 6:34 - #17 B v for Roughing -RO - 2 |
| U13 Penticton A at 6:34 - #19 A A for High Sticking - HS -2 |
| U13 Penticton A at 4:27 - #2 O P for Slashing - SL -2 |
| U13 Kamloops A at 2:19 - #7 B W for High Sticking - HS -2 |
| U13 Kamloops A at 0:22 - #3 L R for Slashing - SL -2 |
| Period 3 |
| U13 Kamloops A at 16:30 - #18 G L for High Sticking - HS -2 |
| U13 Kamloops A at 14:16 - #16 C B for High Sticking -HS -5 |
| U13 Kamloops A at 12:30 - #21 A S for High Sticking -HS -5 |
| U13 Kamloops A at 5:00 - #4 D P for Slashing - SL -2 |
| U13 Kamloops A at 1:12 - #21 A S for High Sticking -HS -5 |
| U13 Kamloops A at 1:12 - #21 A S for Slashing -SL -5 minurtes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | K R | 1 | 0 | 1 | 0.00 |
| 24 | A W | 1 | 0 | 1 | 0.00 |
| 10 | O M | 0 | 1 | 1 | 0.00 |
| 0 | J T | 0 | 0 | 0 | 0.00 |
| 2 | O P | 0 | 0 | 0 | 4.00 |
| 3 | T M | 0 | 0 | 0 | 0.00 |
| 4 | J T | 0 | 0 | 0 | 0.00 |
| 7 | K P | 0 | 0 | 0 | 0.00 |
| 8 | B C | 0 | 0 | 0 | 0.00 |
| 9 | M P | 0 | 0 | 0 | 0.00 |
| 11 | G A | 0 | 0 | 0 | 0.00 |
| 12 | E W | 0 | 0 | 0 | 0.00 |
| 13 | K P | 0 | 0 | 0 | 0.00 |
| 19 | A A | 0 | 0 | 0 | 2.00 |
| 32 | K Y | 0 | 0 | 0 | 0.00 |
| 64 | D S | 0 | 0 | 0 | 0.00 |
| 76 | W V | 0 | 0 | 0 | 0.00 |
| 100 | C W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A R |
| K A |
| K A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | A S | 2 | 0 | 2 | 15.00 |
| 4 | D P | 1 | 0 | 1 | 4.00 |
| 20 | S S | 1 | 0 | 1 | 0.00 |
| 22 | R O | 0 | 1 | 1 | 0.00 |
| 3 | L R | 0 | 0 | 0 | 4.00 |
| 7 | B W | 0 | 0 | 0 | 2.00 |
| 8 | P S | 0 | 0 | 0 | 0.00 |
| 9 | K C | 0 | 0 | 0 | 0.00 |
| 10 | L S | 0 | 0 | 0 | 0.00 |
| 12 | B W | 0 | 0 | 0 | 0.00 |
| 16 | C B | 0 | 0 | 0 | 5.00 |
| 17 | B v | 0 | 0 | 0 | 2.00 |
| 18 | G L | 0 | 0 | 0 | 2.00 |
| 31 | I M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C C |
| E S |
| J S |
| David Svetlich, First Official |
| Dmitri Svetlich, Shot clock |
| Owen Byers, Second Official |