U13 Kelowna | 4 |
U13 Kamloops 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, May. 25, 2024 4:00 PM | Rutland Arena West | U13 Kelowna | U13 Kamloops 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna | 3 | 1 | 0 | 4 |
U13 Kamloops 2 | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna | 0 | 0 | 0 | 0 |
U13 Kamloops 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kelowna | -- |
U13 Kamloops 2 | -- |
Period 1 |
---|
U13 Kamloops 2 at 18:35 - #12 L H |
U13 Kelowna at 17:36 - #8 M C |
U13 Kelowna at 13:05 - #9 N S |
U13 Kamloops 2 at 8:15 - #7 M B from #19 T V |
U13 Kamloops 2 at 6:55 - #12 L H |
U13 Kelowna at 6:05 - #14 J G |
U13 Kamloops 2 at 0:04 - #19 T V |
Period 2 |
U13 Kamloops 2 at 16:09 - #19 T V |
U13 Kelowna at 4:47 - #9 N S from #0 T B |
Period 3 |
U13 Kamloops 2 at 2:20 - #2 A S |
Period 1 |
---|
U13 Kamloops 2 at 15:30 - #12 L H for Slashing - SL -2 |
U13 Kelowna at 5:29 - #8 M C for Cross Check- CC -2 |
U13 Kelowna at 0:47 - #4 A L for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
U13 Kelowna at 4:03 - #8 M C for High Sticking - HS -2 |
U13 Kamloops 2 at 4:03 - #6 J S for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | N S | 2 | 0 | 2 | 0.00 |
8 | M C | 1 | 0 | 1 | 4.00 |
14 | J G | 1 | 0 | 1 | 0.00 |
0 | T B | 0 | 1 | 1 | 0.00 |
2 | N H | 0 | 0 | 0 | 0.00 |
3 | B M | 0 | 0 | 0 | 0.00 |
4 | A L | 0 | 0 | 0 | 2.00 |
6 | K M | 0 | 0 | 0 | 0.00 |
11 | M J | 0 | 0 | 0 | 0.00 |
12 | D L | 0 | 0 | 0 | 0.00 |
13 | W O | 0 | 0 | 0 | 0.00 |
18 | W C | 0 | 0 | 0 | 0.00 |
22 | A C | 0 | 0 | 0 | 0.00 |
23 | J K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | T B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
T C |
C B |
C L |
S S |
No Officials Entered |