U13 Kelowna | 4 |
U13 North Okanagan | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Mon, May. 27, 2024 6:00 PM | Rutland Arena West | U13 Kelowna | U13 North Okanagan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna | 1 | 1 | 2 | 4 |
| U13 North Okanagan | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna | 0 | 0 | 0 | 0 |
| U13 North Okanagan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kelowna | -- |
| U13 North Okanagan | -- |
| Period 1 |
|---|
| U13 North Okanagan at 14:50 - #55 T M |
| U13 North Okanagan at 11:01 - #7 C O |
| U13 Kelowna at 2:12 - #14 J G |
| U13 North Okanagan at 1:29 - #8 L M |
| U13 North Okanagan at 0:22 - #8 L M |
| Period 2 |
| U13 North Okanagan at 12:05 - #8 L M |
| U13 Kelowna at 6:50 - #7 R W |
| U13 North Okanagan at 4:11 - #8 L M |
| U13 North Okanagan at 1:55 - #55 T M |
| U13 North Okanagan at 0:30 - #8 L M |
| Period 3 |
| U13 Kelowna at 11:34 - #3 B M |
| U13 Kelowna at 3:21 - #9 N S |
| Period 1 |
|---|
| U13 Kelowna at 16:40 - #14 J G for High Sticking - HS -2 |
| U13 Kelowna at 13:00 - #8 M C for Slashing - SL -2 |
| U13 Kelowna at 9:14 - #7 R W for Cross Check- CC -2 |
| U13 Kelowna at 3:00 - #8 M C for Cross Checking - CC -5 |
| Period 2 |
| U13 Kelowna at 12:25 - #24 B F for Slashing - SL -2 |
| Period 3 |
| U13 North Okanagan at 12:50 - #12 L M for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| U13 North Okanagan at 9:06 - #8 L M for Cross Check- CC -2 |
| U13 Kelowna at 6:04 - #7 R W for Slashing - SL -2 |
| U13 North Okanagan at 3:41 - #2 C S for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | B M | 1 | 0 | 1 | 0.00 |
| 7 | R W | 1 | 0 | 1 | 4.00 |
| 9 | N S | 1 | 0 | 1 | 0.00 |
| 14 | J G | 1 | 0 | 1 | 2.00 |
| T B | 0 | 0 | 0 | 0.00 | |
| 2 | N H | 0 | 0 | 0 | 0.00 |
| 4 | A L | 0 | 0 | 0 | 0.00 |
| 6 | K M | 0 | 0 | 0 | 0.00 |
| 8 | M C | 0 | 0 | 0 | 7.00 |
| 11 | M J | 0 | 0 | 0 | 0.00 |
| 12 | D L | 0 | 0 | 0 | 0.00 |
| 13 | W O | 0 | 0 | 0 | 0.00 |
| 21 | K L | 0 | 0 | 0 | 0.00 |
| 22 | A C | 0 | 0 | 0 | 0.00 |
| 23 | J K | 0 | 0 | 0 | 0.00 |
| 24 | B F | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C L |
| C B |
| S S |
| T C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | L M | 5 | 0 | 5 | 2.00 |
| 55 | T M | 2 | 0 | 2 | 0.00 |
| 7 | C O | 1 | 0 | 1 | 0.00 |
| 1 | J R | 0 | 0 | 0 | 0.00 |
| 2 | C S | 0 | 0 | 0 | 2.00 |
| 5 | C M | 0 | 0 | 0 | 0.00 |
| 6 | T C | 0 | 0 | 0 | 0.00 |
| 11 | C C | 0 | 0 | 0 | 0.00 |
| 12 | L M | 0 | 0 | 0 | 2.00 |
| 13 | S H | 0 | 0 | 0 | 0.00 |
| 14 | K M | 0 | 0 | 0 | 0.00 |
| 15 | L H | 0 | 0 | 0 | 0.00 |
| 16 | M L | 0 | 0 | 0 | 0.00 |
| 17 | J B | 0 | 0 | 0 | 0.00 |
| 20 | L L | 0 | 0 | 0 | 0.00 |
| 21 | G G | 0 | 0 | 0 | 0.00 |
| 22 | T M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C L |
| C M |
| S M |
| Nathan Jaramillo, Crew Chief |