U13 Kamloops 1 | 10 |
U13 Kelowna | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sat, Jun. 15, 2024 3:00 PM | Kamloops Memorial Arena | U13 Kamloops 1 | U13 Kelowna |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops 1 | 2 | 6 | 2 | 10 |
| U13 Kelowna | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops 1 | 0 | 0 | 0 | 0 |
| U13 Kelowna | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kamloops 1 | -- |
| U13 Kelowna | -- |
| Period 1 |
|---|
| U13 Kamloops 1 at 18:25 - #20 C S |
| U13 Kamloops 1 at 7:32 - #11 H B from #16 F W |
| U13 Kelowna at 3:01 - #7 R W |
| Period 2 |
| U13 Kamloops 1 at 19:49 - #20 C S from #12 R C |
| U13 Kamloops 1 at 18:51 - #12 R C |
| U13 Kamloops 1 at 18:09 - #16 F W |
| U13 Kamloops 1 at 16:46 - #16 F W |
| U13 Kamloops 1 at 10:44 - #19 O P |
| U13 Kamloops 1 at 8:08 - #20 C S from #11 H B and #16 F W |
| U13 Kelowna at 0:18 - #23 J K |
| Period 3 |
| U13 Kamloops 1 at 12:17 - #12 R C |
| U13 Kamloops 1 at 5:44 - #19 O P |
| U13 Kelowna at 1:58 - #8 M C |
| Period 1 |
|---|
| U13 Kelowna at 10:02 - #8 M C for Cross Check- CC -2 |
| Period 2 |
| U13 Kelowna at 15:05 - #20 T B for Cross Check- CC -2 |
| U13 Kelowna at 12:06 - #23 J K for Slashing - SL -2 |
| U13 Kelowna at 11:45 - #8 M C for High Sticking - HS -2 |
| U13 Kamloops 1 at 6:04 - #16 F W for Crease Interference - CI -2 |
| Period 3 |
| U13 Kamloops 1 at 13:30 - #18 W S for High Sticking - HS -2 |
| U13 Kelowna at 10:44 - #9 N S for High Sticking -HS -5 |
| U13 Kamloops 1 at 7:41 - #18 W S for Cross Check- CC -2 |
| U13 Kelowna at 6:16 - #7 R W for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | F W | 2 | 2 | 4 | 2.00 |
| 20 | C S | 3 | 0 | 3 | 0.00 |
| 12 | R C | 2 | 1 | 3 | 0.00 |
| 19 | O P | 2 | 0 | 2 | 0.00 |
| 11 | H B | 1 | 1 | 2 | 0.00 |
| 3 | B L | 0 | 0 | 0 | 0.00 |
| 4 | B L | 0 | 0 | 0 | 0.00 |
| 6 | R K | 0 | 0 | 0 | 0.00 |
| 10 | J H | 0 | 0 | 0 | 0.00 |
| 14 | J R | 0 | 0 | 0 | 0.00 |
| 15 | Q W | 0 | 0 | 0 | 0.00 |
| 18 | W S | 0 | 0 | 0 | 4.00 |
| 21 | T T | 0 | 0 | 0 | 0.00 |
| 22 | M I | 0 | 0 | 0 | 0.00 |
| 31 | J S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | R W | 1 | 0 | 1 | 2.00 |
| 8 | M C | 1 | 0 | 1 | 4.00 |
| 23 | J K | 1 | 0 | 1 | 2.00 |
| 2 | N H | 0 | 0 | 0 | 0.00 |
| 3 | B M | 0 | 0 | 0 | 0.00 |
| 4 | A L | 0 | 0 | 0 | 0.00 |
| 9 | N S | 0 | 0 | 0 | 5.00 |
| 11 | M J | 0 | 0 | 0 | 0.00 |
| 13 | W O | 0 | 0 | 0 | 0.00 |
| 14 | J G | 0 | 0 | 0 | 0.00 |
| 18 | W C | 0 | 0 | 0 | 0.00 |
| 20 | T B | 0 | 0 | 0 | 2.00 |
| 22 | A C | 0 | 0 | 0 | 0.00 |
| 24 | B F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C B |
| S S |
| T C |
| No Officials Entered |