U13 Kamloops 2 | 8 |
U13 Kelowna | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Jun. 09, 2024 10:30 AM | Kamloops Memorial Arena | U13 Kamloops 2 | U13 Kelowna |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops 2 | 3 | 1 | 4 | 8 |
| U13 Kelowna | 1 | 4 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops 2 | 0 | 0 | 0 | 0 |
| U13 Kelowna | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kamloops 2 | -- |
| U13 Kelowna | -- |
| Period 1 |
|---|
| U13 Kamloops 2 at 19:25 - #19 T V |
| U13 Kamloops 2 at 7:31 - #19 T V |
| U13 Kamloops 2 at 5:27 - #19 T V |
| U13 Kelowna at 1:11 - #12 D L |
| Period 2 |
| U13 Kelowna at 11:47 - #12 D L |
| U13 Kamloops 2 at 4:49 - #7 M B |
| U13 Kelowna at 2:01 - #11 M J from #24 B F |
| U13 Kelowna at 1:21 - #2 N H |
| U13 Kelowna at 0:35 - #7 R W |
| Period 3 |
| U13 Kamloops 2 at 17:28 - #5 C S |
| U13 Kelowna at 14:10 - #12 D L |
| U13 Kamloops 2 at 10:46 - #19 T V |
| U13 Kelowna at 9:05 - #7 R W |
| U13 Kelowna at 6:45 - #14 J G |
| U13 Kamloops 2 at 4:43 - #5 C S from #10 E N |
| U13 Kamloops 2 at 1:40 - #19 T V from #10 E N |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Kelowna at 11:47 - #2 N H for Cross Check- CC -2 |
| U13 Kamloops 2 at 4:00 - #7 M B for Spearing - SP -5 |
| Period 3 |
| U13 Kelowna at 19:30 - #21 K L for High Sticking - HS -2 |
| U13 Kamloops 2 at 11:13 - #10 E N for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | D L | 3 | 0 | 3 | 0.00 |
| 7 | R W | 2 | 0 | 2 | 0.00 |
| 2 | N H | 1 | 0 | 1 | 2.00 |
| 11 | M J | 1 | 0 | 1 | 0.00 |
| 14 | J G | 1 | 0 | 1 | 0.00 |
| 24 | B F | 0 | 1 | 1 | 0.00 |
| T B | 0 | 0 | 0 | 0.00 | |
| 3 | B M | 0 | 0 | 0 | 0.00 |
| 6 | K M | 0 | 0 | 0 | 0.00 |
| 9 | N S | 0 | 0 | 0 | 0.00 |
| 13 | W O | 0 | 0 | 0 | 0.00 |
| 18 | W C | 0 | 0 | 0 | 0.00 |
| 21 | K L | 0 | 0 | 0 | 2.00 |
| 23 | J K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C L |
| C B |
| S S |
| T C |
| Kaine Harrison, Official |