U13 Penticton A | 0 |
U13 Kelowna A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Thu, Jun. 13, 2024 6:00 PM | Summerland Arena | U13 Penticton A | U13 Kelowna A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Penticton A | 0 | 0 | 0 | 0 |
| U13 Kelowna A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Penticton A | 0 | 0 | 0 | 0 |
| U13 Kelowna A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Penticton A | -- |
| U13 Kelowna A | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | K M | 0 | 0 | 0 | 0.00 |
| 3 | A M | 0 | 0 | 0 | 0.00 |
| 4 | N H | 0 | 0 | 0 | 0.00 |
| 5 | A D | 0 | 0 | 0 | 0.00 |
| 5 | J C | 0 | 0 | 0 | 0.00 |
| 7 | H H | 0 | 0 | 0 | 0.00 |
| 11 | S H | 0 | 0 | 0 | 0.00 |
| 12 | L M | 0 | 0 | 0 | 0.00 |
| 13 | R N | 0 | 0 | 0 | 0.00 |
| 14 | O R | 0 | 0 | 0 | 0.00 |
| 16 | B M | 0 | 0 | 0 | 0.00 |
| 17 | E D | 0 | 0 | 0 | 0.00 |
| 18 | T L | 0 | 0 | 0 | 0.00 |
| 20 | K L (AP) | 0 | 0 | 0 | 0.00 |
| 22 | T Z | 0 | 0 | 0 | 0.00 |
| 23 | N S (AP) | 0 | 0 | 0 | 0.00 |
| 24 | M E | 0 | 0 | 0 | 0.00 |
| 100 | T B (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C D |
| D H |
| D D |
| S M |
| No Officials Entered |