U13 Kelowna A | 2 |
U13 Kamloops A | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, Apr. 06, 2024 12:00 PM | Kelowna Memorial Arena | U13 Kelowna A | U13 Kamloops A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna A | 0 | 1 | 1 | 2 |
| U13 Kamloops A | 3 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna A | 0 | 0 | 0 | 0 |
| U13 Kamloops A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kelowna A | -- |
| U13 Kamloops A | -- |
| Period 1 |
|---|
| U13 Kamloops A at 17:32 - #3 L R |
| U13 Kamloops A at 16:14 - #20 S S |
| U13 Kamloops A at 9:40 - #22 R O from #3 L R |
| Period 2 |
| U13 Kamloops A at 16:35 - #13 A Q from #4 D P and #3 L R |
| U13 Kamloops A at 13:43 - #22 R O |
| U13 Kelowna A at 11:01 - #18 T L |
| U13 Kamloops A at 5:03 - #13 A Q from #10 L S |
| U13 Kamloops A at 2:10 - #21 A S from #22 R O |
| Period 3 |
| U13 Kamloops A at 18:42 - #8 P S |
| U13 Kamloops A at 15:00 - #22 R O |
| U13 Kelowna A at 13:58 - #18 T L |
| U13 Kamloops A at 5:37 - #10 L S from #12 B W |
| Period 1 |
|---|
| U13 Kelowna A at 18:18 - #18 T L for Check From Behind CFB - 2 minutes |
| U13 Kelowna A at 17:57 - #18 T L for Check From Behind CFB - 2 minutes |
| U13 Kamloops A at 11:52 - #12 B W for Check From Behind CFB - 2 minutes |
| U13 Kamloops A at 9:52 - #12 B W for Check From Behind CFB - 2 minutes |
| U13 Kamloops A at 1:35 - #9 K C for High Sticking - HS -2 |
| Period 2 |
| U13 Kelowna A at 5:56 - #11 S H for Check From Behind CFB - 2 minutes |
| U13 Kelowna A at 5:03 - #11 S H for Check From Behind CFB - 2 minutes |
| Period 3 |
| U13 Kelowna A at 16:02 - #13 R N for Crease Violation -CV - 2 |
| U13 Kamloops A at 9:30 - #21 A S for Interference - INT - 2 |
| U13 Kelowna A at 2:30 - #16 B M for Crease Violation -CV - 2 |
| U13 Kelowna A at 2:30 - #24 M E for Check From Behind CFB - 2 minutes |
| U13 Kelowna A at 0:30 - #24 M E for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | T L | 2 | 0 | 2 | 4.00 |
| 0 | A D | 0 | 0 | 0 | 0.00 |
| 2 | K M | 0 | 0 | 0 | 0.00 |
| 3 | A M | 0 | 0 | 0 | 0.00 |
| 4 | N H | 0 | 0 | 0 | 0.00 |
| 5 | J C | 0 | 0 | 0 | 0.00 |
| 7 | H H | 0 | 0 | 0 | 0.00 |
| 9 | L F | 0 | 0 | 0 | 0.00 |
| 11 | S H | 0 | 0 | 0 | 4.00 |
| 12 | L M | 0 | 0 | 0 | 0.00 |
| 13 | R N | 0 | 0 | 0 | 2.00 |
| 14 | O R | 0 | 0 | 0 | 0.00 |
| 15 | J B | 0 | 0 | 0 | 0.00 |
| 16 | B M | 0 | 0 | 0 | 2.00 |
| 17 | E D | 0 | 0 | 0 | 0.00 |
| 22 | T Z | 0 | 0 | 0 | 0.00 |
| 24 | M E | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C D |
| D D |
| G Z |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | R O | 3 | 1 | 4 | 0.00 |
| 3 | L R | 1 | 2 | 3 | 0.00 |
| 13 | A Q | 2 | 0 | 2 | 0.00 |
| 10 | L S | 1 | 1 | 2 | 0.00 |
| 8 | P S | 1 | 0 | 1 | 0.00 |
| 20 | S S | 1 | 0 | 1 | 0.00 |
| 21 | A S | 1 | 0 | 1 | 2.00 |
| 4 | D P | 0 | 1 | 1 | 0.00 |
| 12 | B W | 0 | 1 | 1 | 4.00 |
| 7 | B W | 0 | 0 | 0 | 0.00 |
| 9 | K C | 0 | 0 | 0 | 2.00 |
| 16 | C B | 0 | 0 | 0 | 0.00 |
| 17 | B v | 0 | 0 | 0 | 0.00 |
| 31 | I M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C C |
| M B |
| Julia Diemand, Crew Chief |
| Nathan Jaramillo, Shot clock |
| Tyis Lee, Second Officuial |