U13 Kamloops A | 6 |
U13 Kelowna A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Apr. 13, 2024 10:30 AM | Kamloops Memorial Arena | U13 Kamloops A | U13 Kelowna A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops A | 2 | 2 | 2 | 6 |
| U13 Kelowna A | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops A | 0 | 0 | 0 | 0 |
| U13 Kelowna A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kamloops A | -- |
| U13 Kelowna A | -- |
| Period 1 |
|---|
| U13 Kamloops A at 13:49 - #8 P S from #21 A S |
| U13 Kamloops A at 10:49 - #21 A S from #22 R O |
| U13 Kelowna A at 2:11 - #5 J C from #22 T Z |
| U13 Kelowna A at 0:36 - #18 T L |
| Period 2 |
| U13 Kamloops A at 19:03 (SH) - #22 R O |
| U13 Kelowna A at 16:51 (PP) - #24 M E |
| U13 Kamloops A at 4:43 - #22 R O |
| Period 3 |
| U13 Kamloops A at 18:14 - #12 B W |
| U13 Kamloops A at 12:04 - #22 R O from #10 L S |
| U13 Kelowna A at 8:45 - #14 O R |
| U13 Kelowna A at 5:41 - #18 T L from #24 M E and #22 T Z |
| Period 1 |
|---|
| U13 Kamloops A at 17:46 - #10 L S for High Sticking - HS -2 |
| U13 Kelowna A at 11:04 - #14 O R for High Sticking - HS -2 |
| U13 Kamloops A at 5:47 - #17 B v for Hooking - HO -2 |
| U13 Kamloops A at 2:21 - #18 G L for High Sticking - HS -2 |
| U13 Kamloops A at 2:11 - #21 A S for Holding - H -2 |
| Period 2 |
| U13 Kamloops A at 19:41 - #17 B v for High Sticking - HS -2 |
| U13 Kamloops A at 19:41 - #21 A S for Roughing -RO - 2 |
| U13 Kamloops A at 17:29 - #13 A Q for High Sticking - HS -2 |
| U13 Kelowna A at 13:05 - #22 T Z for Slashing - SL -2 |
| U13 Kamloops A at 12:13 - #10 L S for Crease Interference - CI -2 |
| U13 Kelowna A at 11:15 - #18 T L for Check From Behind CFB - 2 minutes |
| U13 Kelowna A at 11:15 - #18 T L for Check From Behind CFB - 2 minutes |
| U13 Kamloops A at 10:00 - #16 C B for Charging - CHG - 2 |
| U13 Kamloops A at 9:18 - #17 B v for Cross Check- CC -2 |
| U13 Kamloops A at 2:14 - #16 C B for Holding - H -2 |
| U13 Kelowna A at 0:16 - #18 T L for High Sticking - HS -2 |
| Period 3 |
| U13 Kelowna A at 1:07 - #18 T L for High Sticking - HS -2 |
| U13 Kelowna A at 0:06 - #14 O R for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | R O | 3 | 1 | 4 | 0.00 |
| 21 | A S | 1 | 1 | 2 | 4.00 |
| 8 | P S | 1 | 0 | 1 | 0.00 |
| 12 | B W | 1 | 0 | 1 | 0.00 |
| 10 | L S | 0 | 1 | 1 | 4.00 |
| 3 | L R | 0 | 0 | 0 | 0.00 |
| 4 | D P | 0 | 0 | 0 | 0.00 |
| 5 | K T | 0 | 0 | 0 | 0.00 |
| 7 | B W | 0 | 0 | 0 | 0.00 |
| 9 | K C | 0 | 0 | 0 | 0.00 |
| 13 | A Q | 0 | 0 | 0 | 2.00 |
| 16 | C B | 0 | 0 | 0 | 4.00 |
| 17 | B v | 0 | 0 | 0 | 6.00 |
| 18 | G L | 0 | 0 | 0 | 2.00 |
| 20 | S S | 0 | 0 | 0 | 0.00 |
| 31 | I M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C C |
| J W |
| J S |
| M B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | T L | 2 | 0 | 2 | 8.00 |
| 24 | M E | 1 | 1 | 2 | 0.00 |
| 22 | T Z | 0 | 2 | 2 | 2.00 |
| 5 | J C | 1 | 0 | 1 | 0.00 |
| 14 | O R | 1 | 0 | 1 | 4.00 |
| 2 | K M | 0 | 0 | 0 | 0.00 |
| 3 | A M | 0 | 0 | 0 | 0.00 |
| 4 | N H | 0 | 0 | 0 | 0.00 |
| 5 | A D | 0 | 0 | 0 | 0.00 |
| 7 | H H | 0 | 0 | 0 | 0.00 |
| 9 | L F | 0 | 0 | 0 | 0.00 |
| 11 | S H | 0 | 0 | 0 | 0.00 |
| 12 | L M | 0 | 0 | 0 | 0.00 |
| 13 | R N | 0 | 0 | 0 | 0.00 |
| 16 | B M | 0 | 0 | 0 | 0.00 |
| 17 | E D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C D |
| D H |
| D D |
| G Z |
| S M |
| T H |
| No Officials Entered |