U13 Kelowna A | 8 |
U13 North Okanagan A | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Apr. 20, 2024 9:00 AM | Rutland Arena West | U13 Kelowna A | U13 North Okanagan A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna A | 4 | 2 | 1 | 8 |
| U13 North Okanagan A | 2 | 2 | 7 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kelowna A | 0 | 0 | 0 | 0 |
| U13 North Okanagan A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kelowna A | -- |
| U13 North Okanagan A | -- |
| Period 1 |
|---|
| U13 North Okanagan A at 19:48 - #2 R Y |
| U13 Kelowna A at 10:58 - #14 O R |
| U13 Kelowna A at 7:11 - #9 L F |
| U13 Kelowna A at 5:38 - #24 M E |
| U13 North Okanagan A at 5:18 - #2 R Y |
| U13 Kelowna A at 3:12 - #4 N H |
| Period 2 |
| U13 North Okanagan A at 15:32 - #14 M L |
| U13 Kelowna A at 14:42 - #15 J B |
| U13 Kelowna A at 13:35 - #14 O R |
| U13 North Okanagan A at 6:31 - #14 M L |
| Period 3 |
| U13 North Okanagan A at 19:40 - #14 M L |
| U13 North Okanagan A at 17:06 - #20 L M |
| U13 North Okanagan A at 13:22 - #16 G H |
| U13 North Okanagan A at 10:44 - #2 R Y |
| U13 North Okanagan A at 10:02 - #2 R Y |
| U13 Kelowna A at 9:04 - #15 J B |
| U13 North Okanagan A at 6:27 - #14 M L |
| U13 North Okanagan A at 1:30 - #16 G H |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| U13 Kelowna A at 4:55 - #16 B M |
| Period 1 |
|---|
| U13 Kelowna A at 2:16 - #9 L F for Cross Check- CC -2 |
| U13 North Okanagan A at 0:10 - #2 R Y for Crease Violation -CV - 2 |
| Period 2 |
| U13 Kelowna A at 8:45 - #15 J B for Cross Check- CC -2 |
| U13 North Okanagan A at 8:45 - #14 M L for High Sticking - HS -2 |
| U13 North Okanagan A at 7:08 - Bench PenaltyServed by #9 A A for To Many Men- TMM - 2 |
| U13 North Okanagan A at 1:28 - #11 S I for High Sticking - HS -2 |
| U13 Kelowna A at 0:01 - #13 R N for Tripping - TR- 2 |
| Period 3 |
| U13 Kelowna A at 15:10 - #22 T Z for Slashing - SL -2 |
| U13 Kelowna A at 0:58 - #15 J B for Cross Check- CC -2 |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | O R | 2 | 0 | 2 | 0.00 |
| 15 | J B | 2 | 0 | 2 | 4.00 |
| 4 | N H | 1 | 0 | 1 | 0.00 |
| 9 | L F | 1 | 0 | 1 | 2.00 |
| 16 | B M | 1 | 0 | 1 | 0.00 |
| 24 | M E | 1 | 0 | 1 | 0.00 |
| 2 | K M | 0 | 0 | 0 | 0.00 |
| 3 | A M | 0 | 0 | 0 | 0.00 |
| 5 | A D | 0 | 0 | 0 | 0.00 |
| 5 | J C | 0 | 0 | 0 | 0.00 |
| 7 | H H | 0 | 0 | 0 | 0.00 |
| 12 | L M | 0 | 0 | 0 | 0.00 |
| 13 | R N | 0 | 0 | 0 | 2.00 |
| 17 | E D | 0 | 0 | 0 | 0.00 |
| 22 | T Z | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C D |
| D D |
| G Z |
| S M |
| T H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | R Y | 4 | 0 | 4 | 2.00 |
| 14 | M L | 4 | 0 | 4 | 2.00 |
| 16 | G H | 2 | 0 | 2 | 0.00 |
| 20 | L M | 1 | 0 | 1 | 0.00 |
| 4 | C P | 0 | 0 | 0 | 0.00 |
| 5 | K H | 0 | 0 | 0 | 0.00 |
| 6 | S B | 0 | 0 | 0 | 0.00 |
| 8 | C C | 0 | 0 | 0 | 0.00 |
| 9 | A Z | 0 | 0 | 0 | 0.00 |
| 11 | S I | 0 | 0 | 0 | 2.00 |
| 12 | O M | 0 | 0 | 0 | 0.00 |
| 17 | C C | 0 | 0 | 0 | 0.00 |
| 18 | H R | 0 | 0 | 0 | 0.00 |
| 19 | H S | 0 | 0 | 0 | 0.00 |
| 21 | B M | 0 | 0 | 0 | 0.00 |
| 22 | T S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dion Shraeder, Shot clock |
| Nathan Jaramillo, First Official |
| Wyatt Fulgestveit, Second Official |