U13 Kelowna A | 0 |
U13 Kamloops A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Jun. 16, 2024 10:30 AM | Rutland Arena West | U13 Kelowna A | U13 Kamloops A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna A | 0 | 0 | 0 | 0 |
U13 Kamloops A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna A | 0 | 0 | 0 | 0 |
U13 Kamloops A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kelowna A | -- |
U13 Kamloops A | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | K M | 0 | 0 | 0 | 0.00 |
3 | A M | 0 | 0 | 0 | 0.00 |
4 | N H | 0 | 0 | 0 | 0.00 |
5 | A D | 0 | 0 | 0 | 0.00 |
5 | J C | 0 | 0 | 0 | 0.00 |
7 | H H | 0 | 0 | 0 | 0.00 |
9 | L F | 0 | 0 | 0 | 0.00 |
11 | S H | 0 | 0 | 0 | 0.00 |
12 | L M | 0 | 0 | 0 | 0.00 |
13 | R N | 0 | 0 | 0 | 0.00 |
14 | O R | 0 | 0 | 0 | 0.00 |
15 | J B | 0 | 0 | 0 | 0.00 |
16 | B M | 0 | 0 | 0 | 0.00 |
17 | E D | 0 | 0 | 0 | 0.00 |
18 | T L | 0 | 0 | 0 | 0.00 |
22 | T Z | 0 | 0 | 0 | 0.00 |
24 | M E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | L R | 0 | 0 | 0 | 0.00 |
4 | D P | 0 | 0 | 0 | 0.00 |
7 | B W | 0 | 0 | 0 | 0.00 |
8 | P S | 0 | 0 | 0 | 0.00 |
9 | K C | 0 | 0 | 0 | 0.00 |
10 | L S | 0 | 0 | 0 | 0.00 |
12 | B W | 0 | 0 | 0 | 0.00 |
13 | A Q | 0 | 0 | 0 | 0.00 |
16 | C B | 0 | 0 | 0 | 0.00 |
18 | G L | 0 | 0 | 0 | 0.00 |
20 | S S | 0 | 0 | 0 | 0.00 |
21 | A S | 0 | 0 | 0 | 0.00 |
22 | R O | 0 | 0 | 0 | 0.00 |
31 | I M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C C |
E S |
M B |
Gavin Ryder, Shot Clock |