U13 Kelowna A | 3 |
U13 Penticton A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Apr. 06, 2024 3:00 PM | Kelowna Memorial Arena | U13 Kelowna A | U13 Penticton A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna A | 1 | 1 | 1 | 3 |
U13 Penticton A | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna A | 0 | 0 | 0 | 0 |
U13 Penticton A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kelowna A | -- |
U13 Penticton A | -- |
Period 1 |
---|
U13 Penticton A at 19:24 - #10 O M |
U13 Kelowna A at 2:05 - #12 L M |
Period 2 |
U13 Kelowna A at 18:07 - #12 L M |
U13 Penticton A at 10:07 - #6 K R |
U13 Penticton A at 5:29 - #4 J T |
Period 3 |
U13 Kelowna A at 15:33 - #15 J B |
U13 Penticton A at 13:07 - #19 A A |
U13 Penticton A at 2:56 - #64 D S |
Period 1 |
---|
U13 Kelowna A at 14:32 - #17 E D for Tripping - TR- 2 |
U13 Penticton A at 11:32 - #32 K Y for Cross Check- CC -2 |
U13 Kelowna A at 10:00 - #11 S H for High Sticking - HS -2 |
Period 2 |
U13 Penticton A at 16:50 - #32 K Y for Cross Check- CC -2 |
U13 Kelowna A at 5:29 - #2 K M for Cross Check- CC -2 |
U13 Penticton A at 2:42 - #32 K Y for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | L M | 2 | 0 | 2 | 0.00 |
15 | J B | 1 | 0 | 1 | 0.00 |
0 | A D | 0 | 0 | 0 | 0.00 |
2 | K M | 0 | 0 | 0 | 2.00 |
3 | A M | 0 | 0 | 0 | 0.00 |
4 | N H | 0 | 0 | 0 | 0.00 |
5 | J C | 0 | 0 | 0 | 0.00 |
7 | H H | 0 | 0 | 0 | 0.00 |
9 | L F | 0 | 0 | 0 | 0.00 |
11 | S H | 0 | 0 | 0 | 2.00 |
13 | R N | 0 | 0 | 0 | 0.00 |
14 | O R | 0 | 0 | 0 | 0.00 |
16 | B M | 0 | 0 | 0 | 0.00 |
17 | E D | 0 | 0 | 0 | 2.00 |
18 | T L | 0 | 0 | 0 | 0.00 |
22 | T Z | 0 | 0 | 0 | 0.00 |
24 | M E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D D |
C D |
T H |
G Z |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | J T | 1 | 0 | 1 | 0.00 |
6 | K R | 1 | 0 | 1 | 0.00 |
10 | O M | 1 | 0 | 1 | 0.00 |
19 | A A | 1 | 0 | 1 | 0.00 |
64 | D S | 1 | 0 | 1 | 0.00 |
0 | C W | 0 | 0 | 0 | 0.00 |
0 | J T | 0 | 0 | 0 | 0.00 |
2 | O P | 0 | 0 | 0 | 0.00 |
3 | T M | 0 | 0 | 0 | 0.00 |
7 | K P | 0 | 0 | 0 | 0.00 |
8 | B C | 0 | 0 | 0 | 0.00 |
9 | M P | 0 | 0 | 0 | 0.00 |
11 | G A | 0 | 0 | 0 | 0.00 |
12 | E W | 0 | 0 | 0 | 0.00 |
13 | K P | 0 | 0 | 0 | 0.00 |
17 | R M | 0 | 0 | 0 | 0.00 |
21 | J N | 0 | 0 | 0 | 0.00 |
32 | K Y | 0 | 0 | 0 | 6.00 |
76 | W V | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyis Lee |
Wyatt Fuglestveit |