U13 North Okanagan A | 11 |
U13 Penticton A | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Apr. 14, 2024 4:30 PM | Priest Valley Arena | U13 North Okanagan A | U13 Penticton A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 North Okanagan A | 3 | 4 | 4 | 11 |
| U13 Penticton A | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 North Okanagan A | 0 | 0 | 0 | 0 |
| U13 Penticton A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 North Okanagan A | -- |
| U13 Penticton A | -- |
| Period 1 |
|---|
| U13 Penticton A at 19:50 - #24 A W from #19 A A |
| U13 North Okanagan A at 14:15 - #2 R Y |
| U13 North Okanagan A at 13:23 - #14 M L |
| U13 Penticton A at 12:05 - #24 A W |
| U13 Penticton A at 8:48 - #24 A W |
| U13 Penticton A at 7:30 - #24 A W |
| U13 North Okanagan A at 2:35 - #16 G H from #8 C C |
| Period 2 |
| U13 North Okanagan A at 17:46 - #2 R Y |
| U13 North Okanagan A at 15:55 - #2 R Y |
| U13 Penticton A at 14:44 - #19 A A from #3 T M |
| U13 Penticton A at 12:09 - #19 A A |
| U13 Penticton A at 6:02 - #32 K Y from #24 A W |
| U13 North Okanagan A at 4:38 - #22 T S |
| U13 North Okanagan A at 2:21 - #14 M L |
| Period 3 |
| U13 Penticton A at 19:16 - #13 K P |
| U13 North Okanagan A at 18:00 - #14 M L from #2 R Y |
| U13 North Okanagan A at 17:00 - #14 M L from #22 T S |
| U13 Penticton A at 13:11 - #24 A W from #6 K R |
| U13 Penticton A at 11:02 - #10 O M from #10 O M |
| U13 North Okanagan A at 6:29 - #14 M L from #5 K H |
| U13 North Okanagan A at 1:06 - #16 G H |
| U13 Penticton A at 0:38 - #32 K Y from #24 A W |
| Period 1 |
|---|
| U13 North Okanagan A at 17:25 - #2 R Y for Cross Check- CC -2 |
| U13 Penticton A at 15:34 - #32 K Y for Cross Check- CC -2 |
| U13 North Okanagan A at 6:10 - #18 H R for Slashing - SL -2 |
| U13 Penticton A at 4:12 - #2 O P for High Sticking - HS -2 |
| U13 North Okanagan A at 0:00 - #22 T S for Slashing - SL -2 |
| Period 2 |
| U13 Penticton A at 19:42 - #13 K P for High Sticking - HS -2 |
| U13 North Okanagan A at 15:46 - #16 G H for High Sticking - HS -2 |
| U13 North Okanagan A at 7:57 - #19 H S for High Sticking - HS -2 |
| Period 3 |
| U13 North Okanagan A at 14:02 - #19 H S for Cross Check- CC -2 |
| U13 North Okanagan A at 8:28 - #22 T S for Cross Check- CC -2 |
| U13 Penticton A at 7:19 - #6 K R for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | M L | 5 | 0 | 5 | 0.00 |
| 2 | R Y | 3 | 1 | 4 | 2.00 |
| 16 | G H | 2 | 0 | 2 | 2.00 |
| 22 | T S | 1 | 1 | 2 | 4.00 |
| 5 | K H | 0 | 1 | 1 | 0.00 |
| 8 | C C | 0 | 1 | 1 | 0.00 |
| 4 | C P | 0 | 0 | 0 | 0.00 |
| 6 | S B | 0 | 0 | 0 | 0.00 |
| 9 | A Z | 0 | 0 | 0 | 0.00 |
| 10 | F P | 0 | 0 | 0 | 0.00 |
| 11 | S I | 0 | 0 | 0 | 0.00 |
| 12 | O M | 0 | 0 | 0 | 0.00 |
| 17 | C C | 0 | 0 | 0 | 0.00 |
| 18 | H R | 0 | 0 | 0 | 2.00 |
| 19 | H S | 0 | 0 | 0 | 4.00 |
| 20 | L M | 0 | 0 | 0 | 0.00 |
| 21 | B M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C S |
| C C |
| I C |
| K Y |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | A W | 5 | 2 | 7 | 0.00 |
| 19 | A A | 2 | 1 | 3 | 0.00 |
| 32 | K Y | 2 | 0 | 2 | 2.00 |
| 10 | O M | 1 | 1 | 2 | 0.00 |
| 13 | K P | 1 | 0 | 1 | 2.00 |
| 3 | T M | 0 | 1 | 1 | 0.00 |
| 6 | K R | 0 | 1 | 1 | 2.00 |
| 0 | C W | 0 | 0 | 0 | 0.00 |
| 2 | O P | 0 | 0 | 0 | 2.00 |
| 4 | J T | 0 | 0 | 0 | 0.00 |
| 5 | H M | 0 | 0 | 0 | 0.00 |
| 8 | B C | 0 | 0 | 0 | 0.00 |
| 11 | G A | 0 | 0 | 0 | 0.00 |
| 12 | E W | 0 | 0 | 0 | 0.00 |
| 17 | R M | 0 | 0 | 0 | 0.00 |
| 21 | J N | 0 | 0 | 0 | 0.00 |
| 43 | L K | 0 | 0 | 0 | 0.00 |
| 46 | J T | 0 | 0 | 0 | 0.00 |
| 76 | W V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A R |
| K A |
| Axel Manson, First Official |
| Chaxton Marchand, Second Official |
| Wade Lightfoot, Shot clock |