U13 Kamloops 2 | 0 |
U13 North Okanagan | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Jun. 16, 2024 1:30 PM | Kamloops Memorial Arena | U13 Kamloops 2 | U13 North Okanagan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kamloops 2 | 0 | 0 | 0 | 0 |
U13 North Okanagan | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kamloops 2 | 0 | 0 | 0 | 0 |
U13 North Okanagan | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kamloops 2 | -- |
U13 North Okanagan | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | J R | 0 | 0 | 0 | 0.00 |
5 | C M | 0 | 0 | 0 | 0.00 |
6 | T C | 0 | 0 | 0 | 0.00 |
7 | C O | 0 | 0 | 0 | 0.00 |
8 | L M | 0 | 0 | 0 | 0.00 |
11 | C C | 0 | 0 | 0 | 0.00 |
12 | L M | 0 | 0 | 0 | 0.00 |
13 | S H | 0 | 0 | 0 | 0.00 |
14 | K M | 0 | 0 | 0 | 0.00 |
15 | L H | 0 | 0 | 0 | 0.00 |
16 | M L | 0 | 0 | 0 | 0.00 |
17 | J B | 0 | 0 | 0 | 0.00 |
18 | L M | 0 | 0 | 0 | 0.00 |
20 | L L | 0 | 0 | 0 | 0.00 |
21 | G G | 0 | 0 | 0 | 0.00 |
22 | T M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B M |
C L |
C M |
S M |
T S |
No Officials Entered |