U13 Kelowna | 8 |
U13 Kamloops 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Jun. 23, 2024 11:00 AM | NorVal Arena | U13 Kelowna | U13 Kamloops 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna | 5 | 2 | 1 | 8 |
U13 Kamloops 2 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna | 0 | 0 | 0 | 0 |
U13 Kamloops 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kelowna | -- |
U13 Kamloops 2 | -- |
Period 1 |
---|
U13 Kelowna at 11:40 - #7 R W from #9 N S |
U13 Kelowna at 8:08 - #7 R W |
U13 Kelowna at 7:07 - #7 R W from #9 N S and #12 D L |
U13 Kamloops 2 at 6:00 - #19 T V |
U13 Kelowna at 3:23 - #9 N S from #6 K M and #21 K L |
U13 Kelowna at 1:52 - #14 J G |
Period 2 |
U13 Kelowna at 18:09 - #7 R W |
U13 Kelowna at 16:09 - #7 R W |
U13 Kamloops 2 at 3:18 - #19 T V from #21 E L |
Period 3 |
U13 Kamloops 2 at 13:23 - #12 L H |
U13 Kamloops 2 at 7:41 - #19 T V |
U13 Kelowna at 1:07 - #2 N H from #7 R W |
Period 1 |
---|
U13 Kamloops 2 at 19:09 - #7 M B for High Sticking - HS -2 |
Period 2 |
U13 Kamloops 2 at 13:07 - #7 M B for Slashing - SL -2 |
U13 Kamloops 2 at 10:20 - #7 M B for High Sticking - HS -2 |
U13 Kamloops 2 at 6:42 - #6 J S for High Sticking - HS -2 |
Period 3 |
U13 Kelowna at 17:09 - #4 A L for Roughing -RO - 2 |
U13 Kamloops 2 at 17:09 - #6 J S for High Sticking - HS -2 |
U13 Kamloops 2 at 1:41 - #6 J S for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | R W | 5 | 1 | 6 | 0.00 |
9 | N S | 1 | 2 | 3 | 0.00 |
2 | N H | 1 | 0 | 1 | 0.00 |
14 | J G | 1 | 0 | 1 | 0.00 |
6 | K M | 0 | 1 | 1 | 0.00 |
12 | D L | 0 | 1 | 1 | 0.00 |
21 | K L | 0 | 1 | 1 | 0.00 |
T B | 0 | 0 | 0 | 0.00 | |
3 | B M | 0 | 0 | 0 | 0.00 |
4 | A L | 0 | 0 | 0 | 2.00 |
11 | M J | 0 | 0 | 0 | 0.00 |
13 | W O | 0 | 0 | 0 | 0.00 |
18 | W C | 0 | 0 | 0 | 0.00 |
23 | J K | 0 | 0 | 0 | 0.00 |
24 | B F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
C B |
S S |
T C |
Danny Cowden, Ref 2 |