U13 Kamloops 1 | 4 |
U13 Penticton A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, Jun. 22, 2024 11:30 AM | Hassen Memorial Arena | U13 Kamloops 1 | U13 Penticton A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops 1 | 1 | 3 | 0 | 4 |
| U13 Penticton A | 5 | 0 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Kamloops 1 | 0 | 0 | 0 | 0 |
| U13 Penticton A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Kamloops 1 | -- |
| U13 Penticton A | -- |
| Period 1 |
|---|
| U13 Penticton A at 18:02 - #11 G A from #76 W V |
| U13 Penticton A at 14:00 - #24 A W |
| U13 Penticton A at 8:20 (PP) - #6 K R |
| U13 Kamloops 1 at 7:45 - #18 W S from #19 O P |
| U13 Penticton A at 4:49 - #24 A W |
| U13 Penticton A at 1:23 (PP) - #32 K Y from #24 A W |
| Period 2 |
| U13 Kamloops 1 at 19:03 - #20 C S |
| U13 Kamloops 1 at 16:40 - #20 C S |
| U13 Kamloops 1 at 0:54 - #13 H A |
| Period 3 |
| U13 Penticton A at 12:30 - #24 A W |
| U13 Penticton A at 8:20 - #7 K P from #24 A W |
| U13 Penticton A at 2:50 - #9 M P from #7 K P |
| Period 1 |
|---|
| U13 Kamloops 1 at 19:09 - #18 W S for Tripping - TR- 2 |
| U13 Kamloops 1 at 2:02 - #16 F W for Slashing - SL -2 |
| Period 2 |
| U13 Penticton A at 12:46 - #76 W V for Cross Check- CC -2 |
| U13 Penticton A at 12:46 - #76 W V for Cross Check- CC -2 |
| U13 Penticton A at 10:15 - #7 K P for Delay of Game - DOG -2 |
| U13 Kamloops 1 at 7:15 - #12 R C for Slashing - SL -2 |
| U13 Penticton A at 4:50 - #8 B C for Cross Check- CC -2 |
| Period 3 |
| U13 Penticton A at 15:40 - #32 K Y for Cross Check- CC -2 |
| U13 Kamloops 1 at 13:40 - #12 R C for Slashing - SL -2 |
| U13 Kamloops 1 at 12:15 - #16 F W for Slashing - SL -2 |
| U13 Kamloops 1 at 6:40 - #18 W S for Cross Check- CC -2 |
| U13 Kamloops 1 at 1:15 - #18 W S for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | C S | 2 | 0 | 2 | 0.00 |
| 13 | H A (AP) | 1 | 0 | 1 | 0.00 |
| 18 | W S | 1 | 0 | 1 | 6.00 |
| 19 | O P | 0 | 1 | 1 | 0.00 |
| 3 | B L | 0 | 0 | 0 | 0.00 |
| 4 | B L | 0 | 0 | 0 | 0.00 |
| 6 | R K | 0 | 0 | 0 | 0.00 |
| 10 | J H | 0 | 0 | 0 | 0.00 |
| 12 | R C | 0 | 0 | 0 | 4.00 |
| 14 | J R | 0 | 0 | 0 | 0.00 |
| 15 | Q W | 0 | 0 | 0 | 0.00 |
| 16 | F W | 0 | 0 | 0 | 4.00 |
| 21 | T T | 0 | 0 | 0 | 0.00 |
| 31 | J S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A S |
| D C |
| E W |
| H S |
| R S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | A W | 3 | 2 | 5 | 0.00 |
| 7 | K P | 1 | 1 | 2 | 2.00 |
| 6 | K R | 1 | 0 | 1 | 0.00 |
| 9 | M P | 1 | 0 | 1 | 0.00 |
| 11 | G A | 1 | 0 | 1 | 0.00 |
| 32 | K Y | 1 | 0 | 1 | 2.00 |
| 76 | W V | 0 | 1 | 1 | 4.00 |
| C W | 0 | 0 | 0 | 0.00 | |
| 2 | O P | 0 | 0 | 0 | 0.00 |
| 3 | T M | 0 | 0 | 0 | 0.00 |
| 4 | J T | 0 | 0 | 0 | 0.00 |
| 5 | H M | 0 | 0 | 0 | 0.00 |
| 8 | B C | 0 | 0 | 0 | 2.00 |
| 12 | E W | 0 | 0 | 0 | 0.00 |
| 17 | R M | 0 | 0 | 0 | 0.00 |
| 19 | A A | 0 | 0 | 0 | 0.00 |
| 21 | J N | 0 | 0 | 0 | 0.00 |
| 43 | M Y (AP) | 0 | 0 | 0 | 0.00 |
| 46 | C M (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A R |
| K A |
| K A |
| Joshua Jaramillo, R1 |
| Noah Rollins, R2 |