U13 Kelowna A | 10 |
U13 Kamloops 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Jun. 23, 2024 10:00 AM | Hassen Memorial Arena | U13 Kelowna A | U13 Kamloops 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna A | 2 | 4 | 4 | 10 |
U13 Kamloops 1 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna A | 0 | 0 | 0 | 0 |
U13 Kamloops 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kelowna A | -- |
U13 Kamloops 1 | -- |
Period 1 |
---|
U13 Kelowna A at 15:27 - #14 O R |
U13 Kelowna A at 12:10 - #14 O R |
Period 2 |
U13 Kelowna A at 18:32 - #14 O R |
U13 Kelowna A at 10:35 - #13 R N from #18 T L |
U13 Kelowna A at 9:40 - #15 J B from #7 H H |
U13 Kamloops 1 at 8:06 - #20 C S |
U13 Kelowna A at 3:10 - #15 J B |
Period 3 |
U13 Kelowna A at 14:15 - #4 N H |
U13 Kelowna A at 10:22 - #14 O R from #5 J C |
U13 Kelowna A at 7:14 - #15 J B |
U13 Kelowna A at 6:10 - #16 B M from #18 T L |
U13 Kamloops 1 at 4:00 - #12 R C |
U13 Kamloops 1 at 1:31 - #12 R C |
Period 1 |
---|
U13 Kamloops 1 at 2:26 - #18 W S for Illegal Cross Check- ICC -2 |
Period 2 |
U13 Kamloops 1 at 2:10 - #13 H A for High Sticking - HS -2 |
Period 3 |
U13 Kamloops 1 at 17:33 - #20 C S for Roughing -RO - 2 |
U13 Kamloops 1 at 17:33 - #16 F W for Roughing -RO - 2 |
U13 Kelowna A at 17:33 - #14 O R for Roughing -RO - 2 |
U13 Kelowna A at 17:33 - #11 S HServed by #4 N N for Cross Check- CC -2 |
U13 Kamloops 1 at 12:24 - #18 W S for Illegal Cross Check- ICC -2 |
U13 Kamloops 1 at 8:22 - #18 W S for Slashing - SL -2 |
U13 Kelowna A at 2:17 - #24 M E for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | O R | 4 | 0 | 4 | 2.00 |
15 | J B | 3 | 0 | 3 | 0.00 |
18 | T L | 0 | 2 | 2 | 0.00 |
4 | N H | 1 | 0 | 1 | 0.00 |
13 | R N | 1 | 0 | 1 | 0.00 |
16 | B M | 1 | 0 | 1 | 0.00 |
5 | J C | 0 | 1 | 1 | 0.00 |
7 | H H | 0 | 1 | 1 | 0.00 |
2 | K M | 0 | 0 | 0 | 0.00 |
3 | A M | 0 | 0 | 0 | 0.00 |
5 | A D | 0 | 0 | 0 | 0.00 |
9 | L F | 0 | 0 | 0 | 0.00 |
11 | S H | 0 | 0 | 0 | 2.00 |
12 | L M | 0 | 0 | 0 | 0.00 |
17 | E D | 0 | 0 | 0 | 0.00 |
22 | T Z | 0 | 0 | 0 | 0.00 |
24 | M E | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C D |
D H |
D D |
S M |
T H |
J M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | R C | 2 | 0 | 2 | 0.00 |
20 | C S | 1 | 0 | 1 | 2.00 |
3 | B L | 0 | 0 | 0 | 0.00 |
4 | B L | 0 | 0 | 0 | 0.00 |
6 | R K | 0 | 0 | 0 | 0.00 |
10 | J H | 0 | 0 | 0 | 0.00 |
11 | H B | 0 | 0 | 0 | 0.00 |
13 | H A (AP) | 0 | 0 | 0 | 2.00 |
14 | J R | 0 | 0 | 0 | 0.00 |
15 | Q W | 0 | 0 | 0 | 0.00 |
16 | F W | 0 | 0 | 0 | 2.00 |
18 | W S | 0 | 0 | 0 | 6.00 |
19 | O P | 0 | 0 | 0 | 0.00 |
21 | T T | 0 | 0 | 0 | 0.00 |
31 | J S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
D C |
H S |
R S |
Georgia Stowards, Réf 2 |