U13 Penticton A | 12 |
U13 Kelowna A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Jun. 23, 2024 2:30 PM | Hassen Memorial Arena | U13 Penticton A | U13 Kelowna A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Penticton A | 6 | 3 | 3 | 12 |
U13 Kelowna A | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Penticton A | 0 | 0 | 0 | 0 |
U13 Kelowna A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Penticton A | -- |
U13 Kelowna A | -- |
Period 1 |
---|
U13 Penticton A at 19:35 - #8 B C from #11 G A and #32 K Y |
U13 Penticton A at 16:35 (PP) - #32 K Y from #24 A W |
U13 Penticton A at 14:16 - #8 B C |
U13 Penticton A at 13:40 - #46 C M from #24 A W |
U13 Penticton A at 8:13 (SH) - #24 A W and #9 M P |
U13 Penticton A at 6:55 - #32 K Y from #24 A W |
U13 Kelowna A at 0:14 - #5 J C from #18 T L |
Period 2 |
U13 Penticton A at 18:45 - #4 J T from #6 K R |
U13 Penticton A at 17:48 - #6 K R |
U13 Kelowna A at 10:45 - #15 J B |
U13 Kelowna A at 7:48 - #9 L F from #18 T L |
U13 Penticton A at 5:40 - #24 A W |
Period 3 |
U13 Penticton A at 13:27 - #24 A W |
U13 Penticton A at 7:50 - #19 A A from #6 K R and #12 E W |
U13 Penticton A at 1:18 - #6 K R |
Period 1 |
---|
U13 Kelowna A at 16:45 - #24 M E for High Sticking - HS -2 |
U13 Penticton A at 9:15 - #4 J T for Slashing - SL -2 |
Period 2 |
U13 Kelowna A at 6:10 - #13 R N for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | A W | 3 | 3 | 6 | 0.00 |
6 | K R | 2 | 2 | 4 | 0.00 |
32 | K Y | 2 | 1 | 3 | 0.00 |
8 | B C | 2 | 0 | 2 | 0.00 |
4 | J T | 1 | 0 | 1 | 2.00 |
19 | A A | 1 | 0 | 1 | 0.00 |
46 | C M (AP) | 1 | 0 | 1 | 0.00 |
9 | M P | 0 | 1 | 1 | 0.00 |
11 | G A | 0 | 1 | 1 | 0.00 |
12 | E W | 0 | 1 | 1 | 0.00 |
C W | 0 | 0 | 0 | 0.00 | |
2 | O P | 0 | 0 | 0 | 0.00 |
3 | T M | 0 | 0 | 0 | 0.00 |
5 | H M | 0 | 0 | 0 | 0.00 |
7 | K P | 0 | 0 | 0 | 0.00 |
17 | R M | 0 | 0 | 0 | 0.00 |
21 | J N | 0 | 0 | 0 | 0.00 |
43 | M Y (AP) | 0 | 0 | 0 | 0.00 |
76 | W V | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A R |
K A |
K A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | T L | 0 | 2 | 2 | 0.00 |
5 | J C | 1 | 0 | 1 | 0.00 |
9 | L F | 1 | 0 | 1 | 0.00 |
15 | J B | 1 | 0 | 1 | 0.00 |
2 | K M | 0 | 0 | 0 | 0.00 |
3 | A M | 0 | 0 | 0 | 0.00 |
4 | N H | 0 | 0 | 0 | 0.00 |
5 | A D | 0 | 0 | 0 | 0.00 |
7 | H H | 0 | 0 | 0 | 0.00 |
11 | S H | 0 | 0 | 0 | 0.00 |
12 | L M | 0 | 0 | 0 | 0.00 |
13 | R N | 0 | 0 | 0 | 2.00 |
14 | O R | 0 | 0 | 0 | 0.00 |
16 | B M | 0 | 0 | 0 | 0.00 |
17 | E D | 0 | 0 | 0 | 0.00 |
22 | T Z | 0 | 0 | 0 | 0.00 |
24 | M E | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C D |
D H |
D D |
J M |
S M |
T H |
Katerina Service, Referee 1 |