U15 Penticton | 8 |
U15 Kelowna | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Jun. 23, 2024 9:30 AM | NorVal Arena | U15 Penticton | U15 Kelowna |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Penticton | 3 | 2 | 3 | 8 |
U15 Kelowna | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Penticton | 0 | 0 | 0 | 0 |
U15 Kelowna | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Penticton | -- |
U15 Kelowna | -- |
Period 1 |
---|
U15 Kelowna at 19:15 - #11 Kaius Millan |
U15 Penticton at 14:58 - #40 Corbin Peterman from #36 Mack Drew Scott |
U15 Penticton at 10:42 (SH) - #34 Lukas Schulze |
U15 Penticton at 0:42 - #2 Logan Jensen |
Period 2 |
U15 Kelowna at 5:40 (PP) - #21 Cole Foster from #11 Kaius Millan |
U15 Penticton at 2:46 - #34 Lukas Schulze |
U15 Penticton at 0:50 - #2 Logan Jensen from #42 Wyatt Elphick and #1 Ryder Gillard |
Period 3 |
U15 Penticton at 18:27 (PP) - #12 Calen Hussey from #17 Leighten Barber and #15 Ryden Hiller |
U15 Penticton at 13:15 - #36 Mack Drew Scott from #17 Leighten Barber |
U15 Kelowna at 4:05 (PP) - #21 Cole Foster from #9 Cooper Schraeder |
U15 Kelowna at 2:55 (PP) - #9 Cooper Schraeder from #8 Max Heng |
U15 Penticton at 2:41 - #35 Hudson Sutherland |
U15 Kelowna at 0:54 - #9 Cooper Schraeder |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 1 |
---|
U15 Penticton at 11:33 - #16 Ronan Arcuri for Cross Checking - CC -5 |
U15 Penticton at 6:45 - #42 Wyatt Elphick for To Many Men- TMM - 2 |
Period 2 |
No Penalties |
Period 3 |
U15 Kelowna at 19:20 - #8 Max Heng for Slashing - SL -2 |
U15 Kelowna at 9:30 - #8 Max Heng for Roughing -RO - 2 |
U15 Kelowna at 9:30 - #8 Max Heng for Cross Check- CC -2 |
U15 Penticton at 9:30 - #40 Corbin Peterman for Cross Checking - CC -5 |
U15 Penticton at 4:14 - #65 Felix Vangeest for Slashing - SL -2 |
U15 Kelowna at 2:55 - #8 Max Heng for Cross Check- CC -2 |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
U15 Kelowna at 17:27 - #17 Conner Greveling for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Logan Jensen | 2 | 0 | 2 | 0.00 |
34 | Lukas Schulze | 2 | 0 | 2 | 0.00 |
36 | Mack Drew Scott | 1 | 1 | 2 | 0.00 |
17 | Leighten Barber | 0 | 2 | 2 | 0.00 |
12 | Calen Hussey | 1 | 0 | 1 | 0.00 |
35 | Hudson Sutherland | 1 | 0 | 1 | 0.00 |
40 | Corbin Peterman | 1 | 0 | 1 | 5.00 |
1 | Ryder Gillard | 0 | 1 | 1 | 0.00 |
15 | Ryden Hiller | 0 | 1 | 1 | 0.00 |
42 | Wyatt Elphick | 0 | 1 | 1 | 2.00 |
9 | Graysen Arcuri | 0 | 0 | 0 | 0.00 |
14 | Ari Aitkens | 0 | 0 | 0 | 0.00 |
16 | Ronan Arcuri | 0 | 0 | 0 | 5.00 |
18 | Dimitri Svetlichay | 0 | 0 | 0 | 0.00 |
29 | Connor Hibbard | 0 | 0 | 0 | 0.00 |
30 | Maxwell Hodges | 0 | 0 | 0 | 0.00 |
48 | Hudson Cote | 0 | 0 | 0 | 0.00 |
65 | Felix Vangeest | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Todd Gillard |
Pat Hussey |
Del Halladay |
Ben Arcuri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cooper Schraeder | 2 | 1 | 3 | 0.00 |
21 | Cole Foster | 2 | 0 | 2 | 0.00 |
11 | Kaius Millan | 1 | 1 | 2 | 0.00 |
8 | Max Heng | 0 | 1 | 1 | 8.00 |
1 | Josh Odgers | 0 | 0 | 0 | 0.00 |
10 | Ava Konings | 0 | 0 | 0 | 0.00 |
12 | Seryn Nix | 0 | 0 | 0 | 0.00 |
14 | Dominic Neri | 0 | 0 | 0 | 0.00 |
15 | Wyatt Fuglestveit | 0 | 0 | 0 | 0.00 |
16 | Jake McConkey | 0 | 0 | 0 | 0.00 |
17 | Conner Greveling | 0 | 0 | 0 | 2.00 |
23 | Amelia Orban | 0 | 0 | 0 | 0.00 |
24 | Jake (Jacob) Konings | 0 | 0 | 0 | 0.00 |
25 | Jake Robertson | 0 | 0 | 0 | 0.00 |
26 | Liam Davison | 0 | 0 | 0 | 0.00 |
54 | Adam Turnbull | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Robertson |
Shawn Foster |
Thi Pho Heng |
Joshua Jaramillo, R1 |
Nathan Jaramillo, Referee 2 |