Kelowna U7 | 0 |
North Okanagan U7-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, May. 03, 2025 11:30 AM | Shaw Centre Hucul Pond Arena | Kelowna U7 | North Okanagan U7-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U7 | 0 | 0 | 0 | 0 |
North Okanagan U7-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U7 | 0 | 0 | 0 | 0 |
North Okanagan U7-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U7 | -- |
North Okanagan U7-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | G C | 0 | 0 | 0 | 0.00 |
5 | A H | 0 | 0 | 0 | 0.00 |
7 | M E | 0 | 0 | 0 | 0.00 |
8 | T M | 0 | 0 | 0 | 0.00 |
10 | B B | 0 | 0 | 0 | 0.00 |
11 | J M | 0 | 0 | 0 | 0.00 |
14 | N B | 0 | 0 | 0 | 0.00 |
22 | G S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
K M |
K S |
K S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | B F | 0 | 0 | 0 | 0.00 |
2 | H R | 0 | 0 | 0 | 0.00 |
4 | E J | 0 | 0 | 0 | 0.00 |
5 | F S | 0 | 0 | 0 | 0.00 |
6 | B F | 0 | 0 | 0 | 0.00 |
8 | W R | 0 | 0 | 0 | 0.00 |
9 | C C | 0 | 0 | 0 | 0.00 |
10 | G S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K F |
M J |
N F |
Axel, Ref |
Jaedon, Ref |