Penticton U15Dev | 6 |
Kelowna U15Dev | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Thu, May. 08, 2025 7:00 PM | Summerland Arena | Penticton U15Dev | Kelowna U15Dev |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U15Dev | 4 | 0 | 2 | 6 |
Kelowna U15Dev | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U15Dev | 0 | 0 | 0 | 0 |
Kelowna U15Dev | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U15Dev | -- |
Kelowna U15Dev | -- |
Period 1 |
---|
Penticton U15Dev at 14:30 - #27 A W |
Penticton U15Dev at 12:06 - #45 H S from #27 A W |
Penticton U15Dev at 9:50 - #9 L B from #16 C P |
Penticton U15Dev at 2:44 - #63 G A from #62 G A |
Period 2 |
Kelowna U15Dev at 8:49 - #3 J G |
Kelowna U15Dev at 6:27 - #17 R W from #26 A M |
Period 3 |
Penticton U15Dev at 16:04 - #66 M H from #9 L B |
Penticton U15Dev at 13:54 - #63 G A |
Period 1 |
---|
No Penalties |
Period 2 |
Penticton U15Dev at 3:17 - #21 D B for Slashing - SL -2 |
Period 3 |
Penticton U15Dev at 12:35 - #69 F V for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | G A | 2 | 0 | 2 | 0.00 |
9 | L B | 1 | 1 | 2 | 0.00 |
27 | A W | 1 | 1 | 2 | 0.00 |
45 | H S | 1 | 0 | 1 | 0.00 |
66 | M H | 1 | 0 | 1 | 0.00 |
16 | C P | 0 | 1 | 1 | 0.00 |
62 | G A | 0 | 1 | 1 | 0.00 |
C W | 0 | 0 | 0 | 0.00 | |
19 | R M | 0 | 0 | 0 | 0.00 |
20 | M H | 0 | 0 | 0 | 0.00 |
21 | D B | 0 | 0 | 0 | 2.00 |
42 | O P | 0 | 0 | 0 | 0.00 |
43 | J T | 0 | 0 | 0 | 0.00 |
44 | O B | 0 | 0 | 0 | 0.00 |
60 | M K | 0 | 0 | 0 | 0.00 |
61 | O M | 0 | 0 | 0 | 0.00 |
64 | M P | 0 | 0 | 0 | 0.00 |
68 | N J | 0 | 0 | 0 | 0.00 |
69 | F V | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
C W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A W |
A R |
T C |
L G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | J G | 1 | 0 | 1 | 0.00 |
17 | R W | 1 | 0 | 1 | 0.00 |
26 | A M (AP) | 0 | 1 | 1 | 0.00 |
0 | T B | 0 | 0 | 0 | 0.00 |
8 | J K | 0 | 0 | 0 | 0.00 |
9 | C S | 0 | 0 | 0 | 0.00 |
10 | J B | 0 | 0 | 0 | 0.00 |
11 | S H | 0 | 0 | 0 | 0.00 |
21 | T Z | 0 | 0 | 0 | 0.00 |
23 | K C | 0 | 0 | 0 | 0.00 |
24 | E M | 0 | 0 | 0 | 0.00 |
26 | M E (Suspended) | 0 | 0 | 0 | 0.00 |
29 | A D | 0 | 0 | 0 | 0.00 |
34 | J R | 0 | 0 | 0 | 0.00 |
44 | D N (Suspended) | 0 | 0 | 0 | 0.00 |
45 | L R | 0 | 0 | 0 | 0.00 |
48 | J C | 0 | 0 | 0 | 0.00 |
55 | J O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S M |
T H |
R R |
D M |
Carson Shortreed , Referee |
Kristen Armstrong, Referee |
Mila Sutherland, Shot Clock |