Penticton U15Dev | 7 |
North Okanagan U15Dev | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Thu, May. 22, 2025 7:00 PM | Summerland Arena | Penticton U15Dev | North Okanagan U15Dev |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U15Dev | 1 | 3 | 3 | 7 |
North Okanagan U15Dev | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U15Dev | 0 | 0 | 0 | 0 |
North Okanagan U15Dev | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U15Dev | -- |
North Okanagan U15Dev | -- |
Period 1 |
---|
Penticton U15Dev at 15:15 - #45 H S |
North Okanagan U15Dev at 11:36 - #9 A Z |
Period 2 |
Penticton U15Dev at 16:59 - #61 O M |
North Okanagan U15Dev at 7:48 - #8 M L |
North Okanagan U15Dev at 6:51 - #15 G H |
North Okanagan U15Dev at 4:45 - #2 R Y |
Penticton U15Dev at 4:19 - #66 M H |
Penticton U15Dev at 3:41 - #45 H S from #66 M H |
North Okanagan U15Dev at 2:16 - #8 M L |
Period 3 |
Penticton U15Dev at 18:24 - #9 L B from #66 M H |
Penticton U15Dev at 6:16 - #9 L B |
North Okanagan U15Dev at 5:29 - #2 R Y from #15 G H |
Penticton U15Dev at 1:23 - #66 M H |
Period 1 |
---|
North Okanagan U15Dev at 9:14 - #20 L M for Holding Stick - HOS - 2 |
North Okanagan U15Dev at 2:37 - #15 G H for Check From Behind CFB - 2 minutes |
North Okanagan U15Dev at 2:37 - #15 G H for Check From Behind CFB - 2 minutes |
Period 2 |
North Okanagan U15Dev at 19:12 - #15 G H for Check From Behind CFB - 2 minutes |
North Okanagan U15Dev at 19:12 - #15 G H for Check From Behind CFB - 2 minutes |
North Okanagan U15Dev at 16:28 - #2 R Y for High Sticking - HS -2 |
North Okanagan U15Dev at 15:28 - #9 A Z for High Sticking - HS -2 |
North Okanagan U15Dev at 7:58 - #20 L M for Cross Check- CC -2 |
Penticton U15Dev at 6:01 - #62 G A for Check From Behind CFB - 2 minutes |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | M H | 2 | 2 | 4 | 0.00 |
9 | L B | 2 | 0 | 2 | 0.00 |
45 | H S | 2 | 0 | 2 | 0.00 |
61 | O M | 1 | 0 | 1 | 0.00 |
C W | 0 | 0 | 0 | 0.00 | |
16 | C P | 0 | 0 | 0 | 0.00 |
19 | R M | 0 | 0 | 0 | 0.00 |
20 | M H | 0 | 0 | 0 | 0.00 |
21 | D B | 0 | 0 | 0 | 0.00 |
24 | K Y | 0 | 0 | 0 | 0.00 |
27 | A W | 0 | 0 | 0 | 0.00 |
42 | O P | 0 | 0 | 0 | 0.00 |
43 | J T | 0 | 0 | 0 | 0.00 |
44 | O B | 0 | 0 | 0 | 0.00 |
60 | M K | 0 | 0 | 0 | 0.00 |
62 | G A | 0 | 0 | 0 | 2.00 |
64 | M P | 0 | 0 | 0 | 0.00 |
68 | N J | 0 | 0 | 0 | 0.00 |
69 | F V | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A R |
K L |
T C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | R Y | 2 | 0 | 2 | 2.00 |
8 | M L | 2 | 0 | 2 | 0.00 |
15 | G H | 1 | 1 | 2 | 8.00 |
9 | A Z | 1 | 0 | 1 | 2.00 |
C C | 0 | 0 | 0 | 0.00 | |
3 | T C | 0 | 0 | 0 | 0.00 |
5 | K H | 0 | 0 | 0 | 0.00 |
10 | L L | 0 | 0 | 0 | 0.00 |
11 | C C | 0 | 0 | 0 | 0.00 |
12 | L M | 0 | 0 | 0 | 0.00 |
13 | S I | 0 | 0 | 0 | 0.00 |
14 | S W | 0 | 0 | 0 | 0.00 |
16 | M L | 0 | 0 | 0 | 0.00 |
18 | N L | 0 | 0 | 0 | 0.00 |
19 | S H | 0 | 0 | 0 | 0.00 |
20 | L M | 0 | 0 | 0 | 4.00 |
22 | H R (Suspended) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
I C |
K Y |
T M |
Carson Shortreed, Referee |
Mila Sutherland, Shot Clock |
Nash Sereda, Referee |