Kelowna U15Dev | 2 |
Penticton U15Dev | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Jun. 21, 2025 9:00 AM | Shaw Centre Spectator Arena | Kelowna U15Dev | Penticton U15Dev |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U15Dev | 0 | 1 | 1 | 2 |
Penticton U15Dev | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U15Dev | 0 | 0 | 0 | 0 |
Penticton U15Dev | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U15Dev | -- |
Penticton U15Dev | -- |
Period 1 |
---|
Penticton U15Dev at 13:23 - #44 O B |
Penticton U15Dev at 7:44 - #16 C P from #66 M H |
Penticton U15Dev at 6:16 - #16 C P |
Period 2 |
Penticton U15Dev at 18:41 - #66 M H from #9 L B |
Penticton U15Dev at 10:10 - #62 G A |
Kelowna U15Dev at 5:34 - #34 J R |
Penticton U15Dev at 2:40 (SH) - #9 L B from #45 H S |
Period 3 |
Penticton U15Dev at 17:53 - #16 C P from #9 L B |
Kelowna U15Dev at 14:07 - #34 J R |
Penticton U15Dev at 4:33 (PP) - #9 L B |
Penticton U15Dev at 2:40 (PP) - #9 L B from #27 A W |
Period 1 |
---|
Penticton U15Dev at 17:15 - #45 H S for Cross Check- CC -2 |
Penticton U15Dev at 15:56 - #69 F V for Cross Check- CC -2 |
Penticton U15Dev at 10:41 - #24 K Y for Slashing - SL -2 |
Period 2 |
Kelowna U15Dev at 12:39 - #45 L R for Tripping - TR- 2 |
Kelowna U15Dev at 8:06 - #10 J B for Roughing -RO - 2 |
Penticton U15Dev at 8:06 - #24 K Y for Roughing -RO - 2 |
Penticton U15Dev at 6:49 - #44 O B for Cross Check- CC -2 |
Kelowna U15Dev at 3:30 - #21 T Z for Slashing - SL -2 |
Period 3 |
Kelowna U15Dev at 16:20 - #45 L R for Slashing - SL -2 |
Penticton U15Dev at 16:20 - #69 F V for Slashing - SL -2 |
Penticton U15Dev at 11:08 - #68 N J for Tripping - TR- 2 |
Penticton U15Dev at 8:42 - #63 G A for Roughing -RO - 2 |
Kelowna U15Dev at 6:01 - #21 T Z for Tripping - TR- 2 |
Kelowna U15Dev at 6:01 - #34 J R for Tripping - TR- 2 |
Kelowna U15Dev at 4:36 - #10 J B for Cross Checking - CC -5 |
Kelowna U15Dev at 4:35 - #19 O R for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | J R | 2 | 0 | 2 | 2.00 |
1 | T B | 0 | 0 | 0 | 0.00 |
3 | J G | 0 | 0 | 0 | 0.00 |
9 | C S | 0 | 0 | 0 | 0.00 |
10 | J B (Suspended) | 0 | 0 | 0 | 7.00 |
11 | S H | 0 | 0 | 0 | 0.00 |
12 | L F | 0 | 0 | 0 | 0.00 |
14 | A K | 0 | 0 | 0 | 0.00 |
16 | H H | 0 | 0 | 0 | 0.00 |
17 | R W | 0 | 0 | 0 | 0.00 |
18 | A O | 0 | 0 | 0 | 0.00 |
19 | O R | 0 | 0 | 0 | 2.00 |
21 | T Z | 0 | 0 | 0 | 4.00 |
24 | E M | 0 | 0 | 0 | 0.00 |
26 | M E | 0 | 0 | 0 | 0.00 |
29 | A D | 0 | 0 | 0 | 0.00 |
45 | L R | 0 | 0 | 0 | 4.00 |
48 | J C | 0 | 0 | 0 | 0.00 |
55 | J O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
R R |
S M |
C B |
J O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | L B | 3 | 2 | 5 | 0.00 |
16 | C P | 3 | 0 | 3 | 0.00 |
66 | M H | 1 | 1 | 2 | 0.00 |
44 | O B | 1 | 0 | 1 | 2.00 |
62 | G A | 1 | 0 | 1 | 0.00 |
27 | A W | 0 | 1 | 1 | 0.00 |
45 | H S | 0 | 1 | 1 | 2.00 |
C W | 0 | 0 | 0 | 0.00 | |
19 | R M | 0 | 0 | 0 | 0.00 |
20 | M H | 0 | 0 | 0 | 0.00 |
21 | D B | 0 | 0 | 0 | 0.00 |
24 | K Y | 0 | 0 | 0 | 4.00 |
42 | O P | 0 | 0 | 0 | 0.00 |
43 | J T | 0 | 0 | 0 | 0.00 |
60 | M K | 0 | 0 | 0 | 0.00 |
63 | G A | 0 | 0 | 0 | 2.00 |
64 | M P | 0 | 0 | 0 | 0.00 |
68 | N J | 0 | 0 | 0 | 2.00 |
69 | F V | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A R |
L G |
T C |
Joshua Jaramillo, R1 |
Nathan Jaramillo, Referee |