Nicola Valley U11 | 8 |
Kelowna U11-2 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sat, May. 03, 2025 12:00 PM | Kelowna Memorial Arena | Nicola Valley U11 | Kelowna U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nicola Valley U11 | 0 | 5 | 3 | 8 |
Kelowna U11-2 | 3 | 5 | 6 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nicola Valley U11 | 0 | 0 | 0 | 0 |
Kelowna U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nicola Valley U11 | -- |
Kelowna U11-2 | -- |
Period 1 |
---|
Kelowna U11-2 at 19:30 - #27 G K |
Kelowna U11-2 at 14:00 - #32 T M |
Kelowna U11-2 at 5:30 - #4 F K |
Period 2 |
Nicola Valley U11 at 16:40 - #24 C H |
Kelowna U11-2 at 15:30 - #28 J B |
Kelowna U11-2 at 14:15 - #33 E F |
Nicola Valley U11 at 11:30 - #24 C H |
Kelowna U11-2 at 10:30 - #28 J B |
Nicola Valley U11 at 8:16 - #20 R S from #22 J H |
Kelowna U11-2 at 6:40 - #27 G K |
Kelowna U11-2 at 3:30 - #38 E B |
Nicola Valley U11 at 2:12 - #20 R S |
Nicola Valley U11 at 0:05 - #20 R S from #7 A S |
Period 3 |
Kelowna U11-2 at 14:30 - #27 G K |
Kelowna U11-2 at 12:03 - #45 L R from #38 E B |
Nicola Valley U11 at 9:57 - #23 J H from #7 A S |
Kelowna U11-2 at 8:25 - #4 F K from #32 T M |
Nicola Valley U11 at 7:22 - #24 C H |
Kelowna U11-2 at 4:25 - #33 E F from #27 G K |
Kelowna U11-2 at 3:00 - #27 G K |
Kelowna U11-2 at 1:46 (SH) - #4 F K |
Nicola Valley U11 at 0:14 - #13 V I |
Period 1 |
---|
Nicola Valley U11 at 9:15 - #15 S E for Cross Check- CC -2 |
Nicola Valley U11 at 1:45 - #20 R S for Cross Check- CC -2 |
Period 2 |
No Penalties |
Period 3 |
Nicola Valley U11 at 4:04 - #20 R S for Cross Check- CC -2 |
Kelowna U11-2 at 2:23 - #37 L G for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | R S | 3 | 0 | 3 | 4.00 |
24 | C H | 3 | 0 | 3 | 0.00 |
7 | A S | 0 | 2 | 2 | 0.00 |
13 | V I | 1 | 0 | 1 | 0.00 |
23 | J H | 1 | 0 | 1 | 0.00 |
22 | J H | 0 | 1 | 1 | 0.00 |
6 | K M | 0 | 0 | 0 | 0.00 |
9 | X C | 0 | 0 | 0 | 0.00 |
15 | S E | 0 | 0 | 0 | 2.00 |
16 | B C | 0 | 0 | 0 | 0.00 |
17 | G E | 0 | 0 | 0 | 0.00 |
18 | M S | 0 | 0 | 0 | 0.00 |
19 | N S | 0 | 0 | 0 | 0.00 |
21 | B M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | G K | 4 | 1 | 5 | 0.00 |
4 | F K | 3 | 0 | 3 | 0.00 |
28 | J B | 2 | 0 | 2 | 0.00 |
33 | E F | 2 | 0 | 2 | 0.00 |
32 | T M | 1 | 1 | 2 | 0.00 |
38 | E B | 1 | 1 | 2 | 0.00 |
45 | L R | 1 | 0 | 1 | 0.00 |
2 | B K | 0 | 0 | 0 | 0.00 |
5 | K S | 0 | 0 | 0 | 0.00 |
18 | J G | 0 | 0 | 0 | 0.00 |
26 | M G (AP) | 0 | 0 | 0 | 0.00 |
34 | W H | 0 | 0 | 0 | 0.00 |
37 | L G | 0 | 0 | 0 | 2.00 |
99 | F B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M B |
M G |
A S |
Cooper Schraeder, Referee |
Max Heng, Shot Clock |
Wyatt Fuglestveit, Referee |