Kelowna U11-2 | 4 |
Kelowna U11-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Jun. 21, 2025 4:30 PM | Shaw Centre Hucul Pond Arena | Kelowna U11-2 | Kelowna U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-2 | 0 | 2 | 2 | 4 |
Kelowna U11-1 | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-2 | 0 | 0 | 0 | 0 |
Kelowna U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U11-2 | -- |
Kelowna U11-1 | -- |
Period 1 |
---|
Kelowna U11-1 at 8:35 - #45 W V |
Kelowna U11-1 at 4:48 - #8 N M |
Kelowna U11-1 at 1:43 - #4 N L |
Period 2 |
Kelowna U11-1 at 15:56 (SH) - #15 A N |
Kelowna U11-2 at 14:53 (PP) - #45 L R |
Kelowna U11-1 at 9:47 (SH) - #19 M D |
Kelowna U11-1 at 2:01 - #15 A N from #8 N M |
Kelowna U11-2 at 0:58 - #15 S W |
Period 3 |
Kelowna U11-1 at 12:25 - #8 N M |
Kelowna U11-1 at 11:40 - #4 N L |
Kelowna U11-1 at 3:47 - #4 N L |
Kelowna U11-2 at 1:50 - #45 L R from #4 F K |
Kelowna U11-2 at 0:55 - #45 L R |
Period 1 |
---|
Kelowna U11-2 at 16:08 - #15 S W for Cross Check- CC -2 |
Kelowna U11-1 at 14:45 - #15 A N for Cross Check- CC -2 |
Kelowna U11-1 at 13:38 - #4 N L for Check From Behind CFB - 2 minutes |
Kelowna U11-1 at 13:38 - #4 N L for Check From Behind CFB - 2 minutes |
Kelowna U11-1 at 5:23 - #15 A N for High Sticking -HS -5 |
Period 2 |
Kelowna U11-1 at 16:47 - #4 N L for Cross Check- CC -2 |
Kelowna U11-1 at 11:55 - #45 W V for High Sticking -HS -5 |
Kelowna U11-1 at 8:12 - #24 J R for Slashing - SL -2 |
Kelowna U11-2 at 6:18 - #27 G K for Slashing - SL -2 |
Period 3 |
Kelowna U11-2 at 19:37 - #37 L G for Cross Check- CC -2 |
Kelowna U11-1 at 16:10 - #16 F C for Cross Check- CC -2 |
Kelowna U11-1 at 8:54 - #45 W V for Check From Behind CFB - 2 minutes |
Kelowna U11-1 at 8:54 - #45 W V for Check From Behind CFB - 2 minutes |
Kelowna U11-2 at 5:54 - #15 S W for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | L R | 3 | 0 | 3 | 0.00 |
15 | S W | 1 | 0 | 1 | 4.00 |
4 | F K | 0 | 1 | 1 | 0.00 |
0 | T M | 0 | 0 | 0 | 0.00 |
2 | B K | 0 | 0 | 0 | 0.00 |
3 | W E | 0 | 0 | 0 | 0.00 |
5 | K S | 0 | 0 | 0 | 0.00 |
18 | J G | 0 | 0 | 0 | 0.00 |
27 | G K | 0 | 0 | 0 | 2.00 |
28 | J B | 0 | 0 | 0 | 0.00 |
34 | W H | 0 | 0 | 0 | 0.00 |
37 | L G | 0 | 0 | 0 | 2.00 |
38 | E B | 0 | 0 | 0 | 0.00 |
39 | F B | 0 | 0 | 0 | 0.00 |
44 | C C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
G K |
M G |
M B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | N L | 3 | 0 | 3 | 6.00 |
8 | N M | 2 | 1 | 3 | 0.00 |
15 | A N | 2 | 0 | 2 | 7.00 |
19 | M D | 1 | 0 | 1 | 0.00 |
45 | W V | 1 | 0 | 1 | 9.00 |
3 | E S | 0 | 0 | 0 | 0.00 |
7 | T M | 0 | 0 | 0 | 0.00 |
10 | D T | 0 | 0 | 0 | 0.00 |
11 | P M | 0 | 0 | 0 | 0.00 |
16 | F C | 0 | 0 | 0 | 2.00 |
21 | S W | 0 | 0 | 0 | 0.00 |
22 | Q W | 0 | 0 | 0 | 0.00 |
23 | C C | 0 | 0 | 0 | 0.00 |
24 | J R | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A N |
B D |
D T |
J S |
Caden Peters, Referee |
Jason Hardy, Referee 2 |