Kamloops U11-1 | 9 |
North Okanagan U11-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 21, 2025 4:30 PM | Shaw Centre Spectator Arena | Kamloops U11-1 | North Okanagan U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-1 | 4 | 5 | 0 | 9 |
North Okanagan U11-1 | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-1 | 0 | 0 | 0 | 0 |
North Okanagan U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U11-1 | -- |
North Okanagan U11-1 | -- |
Period 1 |
---|
Kamloops U11-1 at 17:35 - #21 J C from #3 K F |
North Okanagan U11-1 at 12:56 - #8 K R |
Kamloops U11-1 at 12:13 - #21 J C |
Kamloops U11-1 at 9:29 - #14 O D from #19 L G |
Kamloops U11-1 at 8:21 - #14 O D from #19 L G |
North Okanagan U11-1 at 1:07 - #22 N M from #18 R M |
North Okanagan U11-1 at 0:22 - #22 N M |
Period 2 |
Kamloops U11-1 at 15:20 - #15 E H from #14 O D |
Kamloops U11-1 at 14:07 - #15 E H |
North Okanagan U11-1 at 7:56 - #22 N M from #8 K R |
Kamloops U11-1 at 7:05 - #14 O D |
Kamloops U11-1 at 6:17 - #3 K F from #14 O D |
North Okanagan U11-1 at 5:07 - #18 R M from #22 N M |
Kamloops U11-1 at 2:58 - #19 L G |
Period 3 |
North Okanagan U11-1 at 9:59 - #22 N M |
Period 1 |
---|
Kamloops U11-1 at 6:36 - #4 H G for Slashing - SL -2 |
Kamloops U11-1 at 4:20 - #16 C M for To Many Men- TMM - 2 |
Period 2 |
North Okanagan U11-1 at 17:23 - #11 M V for Slashing - SL -2 |
Kamloops U11-1 at 9:09 - #21 J C for Slashing -SL -5 minurtes |
Kamloops U11-1 at 4:00 - #14 O D for High Sticking - HS -2 |
Period 3 |
Kamloops U11-1 at 12:27 - #21 J C for Cross Check- CC -2 |
Kamloops U11-1 at 9:52 - #21 J C for Delay of Game - DOG -2 |
Kamloops U11-1 at 5:14 - #15 E H for Charging - CHG - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | O D | 3 | 2 | 5 | 2.00 |
19 | L G | 1 | 2 | 3 | 0.00 |
15 | E H | 2 | 0 | 2 | 2.00 |
21 | J C | 2 | 0 | 2 | 9.00 |
3 | K F | 1 | 1 | 2 | 0.00 |
1 | E S | 0 | 0 | 0 | 0.00 |
2 | C D | 0 | 0 | 0 | 0.00 |
4 | H G | 0 | 0 | 0 | 2.00 |
8 | X S | 0 | 0 | 0 | 0.00 |
9 | C A | 0 | 0 | 0 | 0.00 |
10 | H M | 0 | 0 | 0 | 0.00 |
11 | J M | 0 | 0 | 0 | 0.00 |
12 | Q P | 0 | 0 | 0 | 0.00 |
16 | C M | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B M |
R M |
R L |
B F |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | N M | 4 | 1 | 5 | 0.00 |
8 | K R | 1 | 1 | 2 | 0.00 |
18 | R M | 1 | 1 | 2 | 0.00 |
4 | B O | 0 | 0 | 0 | 0.00 |
6 | C M | 0 | 0 | 0 | 0.00 |
7 | M D | 0 | 0 | 0 | 0.00 |
9 | J N | 0 | 0 | 0 | 0.00 |
10 | F S | 0 | 0 | 0 | 0.00 |
11 | M V | 0 | 0 | 0 | 2.00 |
12 | J T | 0 | 0 | 0 | 0.00 |
13 | H F | 0 | 0 | 0 | 0.00 |
14 | S M | 0 | 0 | 0 | 0.00 |
15 | B H | 0 | 0 | 0 | 0.00 |
20 | W U | 0 | 0 | 0 | 0.00 |
33 | A G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
B M |
C S |
T M |
Nathan Jaramillo, Referee |