North Okanagan U9-2 | 0 |
Shuswap U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Apr. 12, 2025 2:30 PM | NorVal Arena | North Okanagan U9-2 | Shuswap U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U9-2 | 0 | 0 | 0 | 0 |
Shuswap U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U9-2 | 0 | 0 | 0 | 0 |
Shuswap U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Okanagan U9-2 | -- |
Shuswap U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | J S | 0 | 0 | 0 | 0.00 |
2 | C M | 0 | 0 | 0 | 0.00 |
3 | M M | 0 | 0 | 0 | 0.00 |
4 | S T | 0 | 0 | 0 | 0.00 |
6 | V T | 0 | 0 | 0 | 0.00 |
7 | W P | 0 | 0 | 0 | 0.00 |
8 | K G | 0 | 0 | 0 | 0.00 |
9 | W V | 0 | 0 | 0 | 0.00 |
10 | B A | 0 | 0 | 0 | 0.00 |
11 | K L | 0 | 0 | 0 | 0.00 |
12 | C M | 0 | 0 | 0 | 0.00 |
13 | B H | 0 | 0 | 0 | 0.00 |
15 | C L | 0 | 0 | 0 | 0.00 |
16 | C H | 0 | 0 | 0 | 0.00 |
18 | R H | 0 | 0 | 0 | 0.00 |
19 | B O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
L S |
S C |
T M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | H M | 0 | 0 | 0 | 0.00 |
8 | A R | 0 | 0 | 0 | 0.00 |
23 | L S | 0 | 0 | 0 | 0.00 |
30 | K S | 0 | 0 | 0 | 0.00 |
32 | J C | 0 | 0 | 0 | 0.00 |
36 | M R | 0 | 0 | 0 | 0.00 |
37 | L S | 0 | 0 | 0 | 0.00 |
40 | B C | 0 | 0 | 0 | 0.00 |
41 | W D | 0 | 0 | 0 | 0.00 |
42 | D W | 0 | 0 | 0 | 0.00 |
45 | M C | 0 | 0 | 0 | 0.00 |
46 | G G | 0 | 0 | 0 | 0.00 |
48 | R D | 0 | 0 | 0 | 0.00 |
49 | J B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C M |
M C |
M C |
No Officials Entered |