Kelowna U13-1 | 9 |
Kamloops U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sat, Jun. 07, 2025 4:30 PM | Rutland Arena West | Kelowna U13-1 | Kamloops U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-1 | 0 | 3 | 6 | 9 |
Kamloops U13-1 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-1 | 0 | 0 | 0 | 0 |
Kamloops U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U13-1 | -- |
Kamloops U13-1 | -- |
Period 1 |
---|
Kamloops U13-1 at 1:51 - #12 L H from #19 H A |
Period 2 |
Kelowna U13-1 at 16:05 - #17 B W from #12 H O |
Kelowna U13-1 at 13:15 - #4 T O from #6 N S |
Kelowna U13-1 at 11:24 - #14 R N from #17 B W |
Kamloops U13-1 at 7:06 - #19 H A from #21 M B |
Kamloops U13-1 at 1:45 - #8 I S from #5 R R and #12 L H |
Period 3 |
Kelowna U13-1 at 15:40 - #17 B W |
Kelowna U13-1 at 13:00 - #3 A M from #11 E D |
Kamloops U13-1 at 10:35 - #18 K H |
Kelowna U13-1 at 6:25 - #9 M J |
Kelowna U13-1 at 4:56 - #17 B W |
Kelowna U13-1 at 2:52 - #17 B W from #14 R N |
Kelowna U13-1 at 2:09 - #6 N S from #3 A M |
Period 1 |
---|
Kelowna U13-1 at 15:17 - #6 N S for Cross Check- CC -2 |
Kamloops U13-1 at 0:01 - #6 S B for High Sticking - HS -2 |
Period 2 |
Kelowna U13-1 at 18:00 - #6 N S for High Sticking - HS -2 |
Kamloops U13-1 at 16:05 - #21 M B for Slashing - SL -2 |
Kelowna U13-1 at 8:22 - #4 T O for Slashing - SL -2 |
Period 3 |
Kelowna U13-1 at 19:30 - #12 H O for High Sticking - HS -2 |
Kamloops U13-1 at 13:10 - #12 L H for Cross Check- CC -2 |
Kelowna U13-1 at 11:25 - #16 P B for Cross Check- CC -2 |
Kelowna U13-1 at 10:35 - #17 B W for High Sticking - HS -2 |
Kamloops U13-1 at 5:00 - #21 M B for Slashing - SL -2 |
Kelowna U13-1 at 1:51 - #4 T O for Slashing - SL -2 |
Kelowna U13-1 at 1:10 - Bench PenaltyServed by #11 E E for Bench Minor - BB- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | B W | 4 | 1 | 5 | 2.00 |
3 | A M | 1 | 1 | 2 | 0.00 |
6 | N S | 1 | 1 | 2 | 4.00 |
14 | R N | 1 | 1 | 2 | 0.00 |
4 | T O | 1 | 0 | 1 | 4.00 |
9 | M J | 1 | 0 | 1 | 0.00 |
11 | E D | 0 | 1 | 1 | 0.00 |
12 | H O | 0 | 1 | 1 | 2.00 |
1 | W O | 0 | 0 | 0 | 0.00 |
2 | B S | 0 | 0 | 0 | 0.00 |
7 | N G | 0 | 0 | 0 | 0.00 |
10 | A B | 0 | 0 | 0 | 0.00 |
13 | C F | 0 | 0 | 0 | 0.00 |
16 | P B | 0 | 0 | 0 | 2.00 |
19 | D R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D D |
S M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | L H | 1 | 1 | 2 | 2.00 |
19 | H A | 1 | 1 | 2 | 0.00 |
8 | I S | 1 | 0 | 1 | 0.00 |
18 | K H | 1 | 0 | 1 | 0.00 |
5 | R R | 0 | 1 | 1 | 0.00 |
21 | M B | 0 | 1 | 1 | 4.00 |
1 | G O | 0 | 0 | 0 | 0.00 |
4 | A S | 0 | 0 | 0 | 0.00 |
6 | S B | 0 | 0 | 0 | 2.00 |
7 | K F | 0 | 0 | 0 | 0.00 |
10 | N Z | 0 | 0 | 0 | 0.00 |
11 | C L | 0 | 0 | 0 | 0.00 |
14 | K M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
E S |
K G |
M A |
T B |
Joshua Jaramillo, R1 |