Kamloops U9-2 | 0 |
Kelowna U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Apr. 26, 2025 11:30 AM | Enderby Arena | Kamloops U9-2 | Kelowna U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U9-2 | 0 | 0 | 0 | 0 |
Kelowna U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U9-2 | 0 | 0 | 0 | 0 |
Kelowna U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U9-2 | -- |
Kelowna U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | B F | 0 | 0 | 0 | 0.00 |
4 | N M | 0 | 0 | 0 | 0.00 |
5 | D D | 0 | 0 | 0 | 0.00 |
6 | S N | 0 | 0 | 0 | 0.00 |
8 | C O | 0 | 0 | 0 | 0.00 |
10 | H F | 0 | 0 | 0 | 0.00 |
11 | H H | 0 | 0 | 0 | 0.00 |
12 | O J | 0 | 0 | 0 | 0.00 |
14 | S C | 0 | 0 | 0 | 0.00 |
16 | J P | 0 | 0 | 0 | 0.00 |
17 | J H | 0 | 0 | 0 | 0.00 |
18 | M D | 0 | 0 | 0 | 0.00 |
19 | H C | 0 | 0 | 0 | 0.00 |
21 | H A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B L |
E D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | H O | 0 | 0 | 0 | 0.00 |
4 | C P | 0 | 0 | 0 | 0.00 |
5 | A P | 0 | 0 | 0 | 0.00 |
6 | M S | 0 | 0 | 0 | 0.00 |
7 | M G | 0 | 0 | 0 | 0.00 |
8 | K D | 0 | 0 | 0 | 0.00 |
19 | W S | 0 | 0 | 0 | 0.00 |
28 | N J | 0 | 0 | 0 | 0.00 |
34 | A R | 0 | 0 | 0 | 0.00 |
35 | J S | 0 | 0 | 0 | 0.00 |
38 | E V | 0 | 0 | 0 | 0.00 |
41 | L Z | 0 | 0 | 0 | 0.00 |
42 | B L | 0 | 0 | 0 | 0.00 |
47 | D B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C P |
G P |
J D |
No Officials Entered |