Kelowna U9 | 0 |
North Okanagan U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Jun. 01, 2025 10:00 AM | Kamloops Memorial Arena | Kelowna U9 | North Okanagan U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U9 | 0 | 0 | 0 | 0 |
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U9 | 0 | 0 | 0 | 0 |
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U9 | -- |
North Okanagan U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | G S (AP) | 0 | 0 | 0 | 0.00 |
4 | C P | 0 | 0 | 0 | 0.00 |
5 | A P | 0 | 0 | 0 | 0.00 |
8 | K D | 0 | 0 | 0 | 0.00 |
9 | T M | 0 | 0 | 0 | 0.00 |
19 | W S | 0 | 0 | 0 | 0.00 |
26 | E H | 0 | 0 | 0 | 0.00 |
28 | N J | 0 | 0 | 0 | 0.00 |
32 | D B | 0 | 0 | 0 | 0.00 |
34 | A R | 0 | 0 | 0 | 0.00 |
35 | J S | 0 | 0 | 0 | 0.00 |
37 | L R | 0 | 0 | 0 | 0.00 |
38 | E V | 0 | 0 | 0 | 0.00 |
41 | L Z | 0 | 0 | 0 | 0.00 |
43 | K M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B S |
C P |
G P |
J D |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |