Kamloops U9-1 | 0 |
North Okanagan U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Apr. 26, 2025 9:00 AM | Kamloops Memorial Arena | Kamloops U9-1 | North Okanagan U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U9-1 | 0 | 0 | 0 | 0 |
North Okanagan U9-1 | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U9-1 | 0 | 0 | 0 | 0 |
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U9-1 | -- |
North Okanagan U9-1 | -- |
Period 1 |
---|
North Okanagan U9-1 at 13:44 - #19 P F |
North Okanagan U9-1 at 7:38 - #17 D V |
North Okanagan U9-1 at 6:24 - #19 P F |
North Okanagan U9-1 at 3:00 - #19 P F |
North Okanagan U9-1 at 1:45 - #3 B L |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | C F | 0 | 0 | 0 | 0.00 |
3 | B D | 0 | 0 | 0 | 0.00 |
3 | C H | 0 | 0 | 0 | 0.00 |
4 | T D | 0 | 0 | 0 | 0.00 |
5 | K C | 0 | 0 | 0 | 0.00 |
7 | S E | 0 | 0 | 0 | 0.00 |
8 | C C | 0 | 0 | 0 | 0.00 |
9 | F J | 0 | 0 | 0 | 0.00 |
10 | O D | 0 | 0 | 0 | 0.00 |
11 | C H | 0 | 0 | 0 | 0.00 |
13 | H M | 0 | 0 | 0 | 0.00 |
14 | J L | 0 | 0 | 0 | 0.00 |
16 | S H | 0 | 0 | 0 | 0.00 |
18 | R A | 0 | 0 | 0 | 0.00 |
19 | B R | 0 | 0 | 0 | 0.00 |
20 | S G | 0 | 0 | 0 | 0.00 |
21 | E G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B L |
L F |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | P F | 3 | 0 | 3 | 0.00 |
3 | B L | 1 | 0 | 1 | 0.00 |
17 | D V | 1 | 0 | 1 | 0.00 |
0 | B T | 0 | 0 | 0 | 0.00 |
1 | M M | 0 | 0 | 0 | 0.00 |
4 | B R | 0 | 0 | 0 | 0.00 |
5 | P E | 0 | 0 | 0 | 0.00 |
6 | M Z | 0 | 0 | 0 | 0.00 |
10 | K L | 0 | 0 | 0 | 0.00 |
13 | A N | 0 | 0 | 0 | 0.00 |
44 | K F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S M |
S L |
No Officials Entered |