Kelowna U9 | 0 |
North Okanagan U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, May. 31, 2025 9:00 AM | Rutland Arena West | Kelowna U9 | North Okanagan U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U9 | 0 | 0 | 0 | 0 |
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U9 | 0 | 0 | 0 | 0 |
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U9 | -- |
North Okanagan U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | J S | 0 | 0 | 0 | 0.00 |
4 | C P | 0 | 0 | 0 | 0.00 |
5 | A P | 0 | 0 | 0 | 0.00 |
6 | M S | 0 | 0 | 0 | 0.00 |
8 | K D | 0 | 0 | 0 | 0.00 |
26 | E H | 0 | 0 | 0 | 0.00 |
28 | N J | 0 | 0 | 0 | 0.00 |
31 | W S | 0 | 0 | 0 | 0.00 |
34 | A R | 0 | 0 | 0 | 0.00 |
37 | L R | 0 | 0 | 0 | 0.00 |
41 | L Z | 0 | 0 | 0 | 0.00 |
43 | K M | 0 | 0 | 0 | 0.00 |
47 | D B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B S |
C P |
G P |
J D |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Max Heng, Ref |
Teo Zumbo, Referee 2 |