Penticton U13 | 9 |
North Okanagan U13-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Apr. 12, 2025 11:00 AM | Penticton Memorial Arena | Penticton U13 | North Okanagan U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U13 | 2 | 5 | 2 | 9 |
North Okanagan U13-2 | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U13 | 0 | 0 | 0 | 0 |
North Okanagan U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U13 | -- |
North Okanagan U13-2 | -- |
Period 1 |
---|
North Okanagan U13-2 at 17:28 - #22 T S |
Penticton U13 at 15:44 - #11 G M from #50 B C |
Penticton U13 at 0:57 (PP) - #11 G M |
Period 2 |
Penticton U13 at 14:19 (SH) - #50 B C |
Penticton U13 at 10:32 - #52 P M from #49 E W |
North Okanagan U13-2 at 9:47 - #19 C M from #21 C C |
Penticton U13 at 4:48 (PP) - #2 L W from #50 B C |
Penticton U13 at 3:22 (PP) - #2 L W from #46 L K |
Penticton U13 at 1:05 - #11 G M |
Period 3 |
Penticton U13 at 19:17 - #38 C G |
North Okanagan U13-2 at 16:38 - #21 C C from #22 T S |
North Okanagan U13-2 at 10:24 (PP) - #2 L G from #22 T S |
North Okanagan U13-2 at 9:11 - #20 S V |
Penticton U13 at 4:17 - #49 E W |
Period 1 |
---|
Penticton U13 at 12:44 - #53 C B for Check From Behind CFB - 2 minutes |
Penticton U13 at 12:44 - #53 C B for Check From Behind CFB - 2 minutes |
North Okanagan U13-2 at 11:24 - #20 S V for Cross Check- CC -2 |
North Okanagan U13-2 at 3:46 - #10 L B for Check From Behind CFB - 2 minutes |
North Okanagan U13-2 at 3:46 - #10 L B for Check From Behind CFB - 2 minutes |
Period 2 |
Penticton U13 at 18:59 - #55 L B for Check From Behind CFB - 2 minutes |
Penticton U13 at 18:59 - #55 L B for Check From Behind CFB - 2 minutes |
North Okanagan U13-2 at 5:46 - #9 R C for Check From Behind CFB - 2 minutes |
North Okanagan U13-2 at 5:46 - #9 R C for Check From Behind CFB - 2 minutes |
Period 3 |
Penticton U13 at 11:37 - #50 B C for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | G M | 3 | 0 | 3 | 0.00 |
50 | B C | 1 | 2 | 3 | 2.00 |
2 | L W | 2 | 0 | 2 | 0.00 |
49 | E W | 1 | 1 | 2 | 0.00 |
38 | C G | 1 | 0 | 1 | 0.00 |
52 | P M | 1 | 0 | 1 | 0.00 |
46 | L K | 0 | 1 | 1 | 0.00 |
1 | J T | 0 | 0 | 0 | 0.00 |
4 | B B | 0 | 0 | 0 | 0.00 |
12 | R D | 0 | 0 | 0 | 0.00 |
14 | M Y | 0 | 0 | 0 | 0.00 |
17 | C Z | 0 | 0 | 0 | 0.00 |
47 | C M | 0 | 0 | 0 | 0.00 |
48 | D N | 0 | 0 | 0 | 0.00 |
51 | H G | 0 | 0 | 0 | 0.00 |
53 | C B | 0 | 0 | 0 | 4.00 |
54 | J K | 0 | 0 | 0 | 0.00 |
55 | L B | 0 | 0 | 0 | 4.00 |
58 | L G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K A |
K A |
A |
R M |
P N |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | T S | 1 | 2 | 3 | 0.00 |
21 | C C | 1 | 1 | 2 | 0.00 |
2 | L G | 1 | 0 | 1 | 0.00 |
19 | C M | 1 | 0 | 1 | 0.00 |
20 | S V | 1 | 0 | 1 | 2.00 |
4 | M C | 0 | 0 | 0 | 0.00 |
6 | L R | 0 | 0 | 0 | 0.00 |
7 | C O | 0 | 0 | 0 | 0.00 |
8 | C M | 0 | 0 | 0 | 0.00 |
9 | R C | 0 | 0 | 0 | 4.00 |
10 | L B | 0 | 0 | 0 | 4.00 |
11 | P H | 0 | 0 | 0 | 0.00 |
12 | B F | 0 | 0 | 0 | 0.00 |
15 | C M | 0 | 0 | 0 | 0.00 |
16 | S C | 0 | 0 | 0 | 0.00 |
33 | J R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C S |
C C |
T R |
Carson shortreed, Referee |
Hudson , 30-second |
Landon, Ref |