Kelowna U13-2 | 3 |
Kamloops U13-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Sun, Jun. 08, 2025 12:00 PM | Rutland Arena West | Kelowna U13-2 | Kamloops U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-2 | 1 | 0 | 2 | 3 |
Kamloops U13-2 | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-2 | 0 | 0 | 0 | 0 |
Kamloops U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U13-2 | -- |
Kamloops U13-2 | -- |
Period 1 |
---|
Kamloops U13-2 at 15:23 - #20 S S |
Kelowna U13-2 at 7:36 - #19 M C |
Period 2 |
Kamloops U13-2 at 19:23 - #12 R C from #20 S S |
Kamloops U13-2 at 16:45 - #12 R C |
Kamloops U13-2 at 12:02 - #10 C S |
Kamloops U13-2 at 5:30 - #18 B P from #10 C S |
Period 3 |
Kelowna U13-2 at 18:48 - #15 R M |
Kamloops U13-2 at 15:15 - #10 C S |
Kelowna U13-2 at 7:30 - #15 R M |
Period 1 |
---|
Kelowna U13-2 at 17:30 - #13 B D for Cross Check- CC -2 |
Kelowna U13-2 at 10:32 - #19 M C for Slashing - SL -2 |
Kamloops U13-2 at 9:12 - #12 R C for Slashing - SL -2 |
Kamloops U13-2 at 6:22 - #2 B L for Cross Check- CC -2 |
Period 2 |
Kamloops U13-2 at 15:02 - #16 F W for Cross Check- CC -2 |
Kelowna U13-2 at 12:13 - #8 H K for Crease Interference - CI -2 |
Kamloops U13-2 at 9:50 - #12 R C for Roughing -RO - 2 |
Kelowna U13-2 at 8:25 - #24 B F for High Sticking - HS -2 |
Kelowna U13-2 at 5:47 - #24 B F for Cross Checking - CC -5 |
Kelowna U13-2 at 5:47 - #24 B F for Game Misconduct -10 |
Kamloops U13-2 at 2:00 - #14 A O for Delay of Game - DOG -2 |
Kamloops U13-2 at 0:00 - #16 F W for Cross Check- CC -2 |
Period 3 |
Kelowna U13-2 at 32:05 - #8 H K for Fighting -FI - 5 |
Kamloops U13-2 at 32:05 - #16 F W for Fighting -FI - 5 |
Kelowna U13-2 at 32:05 - #8 H K for Game Misconduct -10 |
Kamloops U13-2 at 32:05 - #16 F W for Game Misconduct -10 |
Kamloops U13-2 at 18:48 - #10 C S for Slashing - SL -2 |
Kelowna U13-2 at 10:35 - #8 H K for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | R M | 2 | 0 | 2 | 0.00 |
19 | M C | 1 | 0 | 1 | 2.00 |
0 | N H | 0 | 0 | 0 | 0.00 |
4 | H N | 0 | 0 | 0 | 0.00 |
6 | J W | 0 | 0 | 0 | 0.00 |
7 | W K | 0 | 0 | 0 | 0.00 |
8 | H K | 0 | 0 | 0 | 19.00 |
11 | N S | 0 | 0 | 0 | 0.00 |
13 | B D | 0 | 0 | 0 | 2.00 |
14 | D L | 0 | 0 | 0 | 0.00 |
17 | K M | 0 | 0 | 0 | 0.00 |
20 | O F | 0 | 0 | 0 | 0.00 |
21 | K L | 0 | 0 | 0 | 0.00 |
24 | B F | 0 | 0 | 0 | 17.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
D F |
S H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | C S | 2 | 1 | 3 | 2.00 |
12 | R C | 2 | 0 | 2 | 4.00 |
20 | S S | 1 | 1 | 2 | 0.00 |
18 | B P | 1 | 0 | 1 | 0.00 |
2 | B L | 0 | 0 | 0 | 2.00 |
4 | D P | 0 | 0 | 0 | 0.00 |
5 | I S | 0 | 0 | 0 | 0.00 |
7 | K S | 0 | 0 | 0 | 0.00 |
9 | Z N | 0 | 0 | 0 | 0.00 |
11 | N M | 0 | 0 | 0 | 0.00 |
13 | Q W | 0 | 0 | 0 | 0.00 |
14 | A O | 0 | 0 | 0 | 2.00 |
15 | R M | 0 | 0 | 0 | 0.00 |
16 | F W | 0 | 0 | 0 | 19.00 |
17 | E B | 0 | 0 | 0 | 0.00 |
19 | C P | 0 | 0 | 0 | 0.00 |
31 | J S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
H S |
E W |
B O |
Joshua Jaramillo, R1 |
Nathan Jaramillo, Referee |