Kelowna U13-1 | 1 |
Penticton U13 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Jun. 22, 2025 11:30 AM | Shaw Centre Spectator Arena | Kelowna U13-1 | Penticton U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-1 | 0 | 1 | 0 | 1 |
Penticton U13 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-1 | 0 | 0 | 0 | 0 |
Penticton U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U13-1 | -- |
Penticton U13 | -- |
Period 1 |
---|
Penticton U13 at 19:28 - #38 C G |
Penticton U13 at 14:40 - #50 B C from #14 M Y |
Period 2 |
Kelowna U13-1 at 5:16 - #4 T O from #13 C F |
Penticton U13 at 2:27 - #45 K R from #56 M H |
Period 3 |
Penticton U13 at 16:39 - #47 C M from #50 B C |
Penticton U13 at 15:07 - #56 M H from #49 E W |
Penticton U13 at 4:51 - #12 R D from #49 E W |
Period 1 |
---|
Kelowna U13-1 at 17:05 - #5 F H for Cross Check- CC -2 |
Kelowna U13-1 at 11:41 - #15 O R for Tripping - TR- 2 |
Kelowna U13-1 at 4:26 - #19 D R for Cross Check- CC -2 |
Penticton U13 at 0:35 - #53 C B for Cross Check- CC -2 |
Period 2 |
Kelowna U13-1 at 15:23 - #4 T O for Slashing - SL -2 |
Penticton U13 at 14:28 - #12 R D for Crease Violation -CV - 2 |
Kelowna U13-1 at 11:20 - #10 A B for Check From Behind CFB - 2 minutes |
Kelowna U13-1 at 11:20 - #10 A B for Check From Behind CFB - 2 minutes |
Penticton U13 at 9:48 - #50 B C for Slashing - SL -2 |
Period 3 |
Kelowna U13-1 at 17:30 - #15 O R for High Sticking - HS -2 |
Penticton U13 at 0:35 - #38 C G for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | T O | 1 | 0 | 1 | 2.00 |
13 | C F | 0 | 1 | 1 | 0.00 |
1 | W O | 0 | 0 | 0 | 0.00 |
5 | F H | 0 | 0 | 0 | 2.00 |
9 | M J | 0 | 0 | 0 | 0.00 |
10 | A B | 0 | 0 | 0 | 4.00 |
11 | E D | 0 | 0 | 0 | 0.00 |
12 | H O | 0 | 0 | 0 | 0.00 |
14 | R N | 0 | 0 | 0 | 0.00 |
15 | O R | 0 | 0 | 0 | 4.00 |
18 | W C | 0 | 0 | 0 | 0.00 |
19 | D R | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D D |
S M |
T C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | B C | 1 | 1 | 2 | 2.00 |
56 | M H | 1 | 1 | 2 | 0.00 |
49 | E W | 0 | 2 | 2 | 0.00 |
12 | R D | 1 | 0 | 1 | 2.00 |
38 | C G | 1 | 0 | 1 | 2.00 |
45 | K R | 1 | 0 | 1 | 0.00 |
47 | C M | 1 | 0 | 1 | 0.00 |
14 | M Y | 0 | 1 | 1 | 0.00 |
C P (AP) | 0 | 0 | 0 | 0.00 | |
1 | J T | 0 | 0 | 0 | 0.00 |
2 | L W | 0 | 0 | 0 | 0.00 |
4 | B B | 0 | 0 | 0 | 0.00 |
11 | G M | 0 | 0 | 0 | 0.00 |
17 | C Z | 0 | 0 | 0 | 0.00 |
46 | L K | 0 | 0 | 0 | 0.00 |
51 | H G | 0 | 0 | 0 | 0.00 |
52 | P M | 0 | 0 | 0 | 0.00 |
53 | C B | 0 | 0 | 0 | 2.00 |
54 | J K | 0 | 0 | 0 | 0.00 |
55 | L B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A |
A R |
H R |
K A |
K A |
R M |
Jason Hardy, Referee 2 |